NatWest t20 Blast 2017 Stats
NW T20 Blast Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Yorkshire | 2 | 2200 | 8 | 83 |
2 | Sussex | 1 | 1583 | 8 | 67 |
3 | Surrey | 1 | 2203 | 10 | 82 |
4 | Lancashire | -- | 1994 | 9 | 72 |
5 | Derbyshire | -- | 2365 | 11 | 88 |
6 | Durham | 1 | 1914 | 8 | 62 |
7 | Hampshire | 1 | 2340 | 11 | 99 |
8 | Somerset | -- | 2176 | 9 | 77 |
9 | Warwickshire | -- | 2720 | 13 | 109 |
10 | Glamorgan | 2 | 1846 | 10 | 77 |
11 | Worcestershire | 1 | 2124 | 6 | 63 |
12 | Gloucestershire | 1 | 1592 | 3 | 72 |
13 | Leicestershire | 1 | 2088 | 8 | 88 |
14 | Northamptonshire | -- | 1825 | 8 | 60 |
15 | Middlesex | -- | 2080 | 8 | 95 |
16 | Nottinghamshire | 2 | 2578 | 11 | 103 |
17 | Essex | 2 | 1931 | 5 | 76 |
18 | Kent | 2 | 2357 | 14 | 82 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced