Nepal Premier League 2024 Stats
NPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | William Bosisto | KNY | 6/28 | 24 | 164 | 9 | 1 | 6.83 |
2 | Scott Kuggeleijn | SPR | 5/18 | 28.5 | 210 | 17 | 1 | 7.28 |
3 | Naren Saud | SPR | 5/19 | 14.1 | 97 | 6 | -- | 6.85 |
4 | Sohail Tanvir | CR | 5/21 | 30.2 | 174 | 14 | 1 | 5.74 |
5 | Harsh Thaker | JKB | 5/23 | 31 | 197 | 11 | 2 | 6.35 |
6 | Karan KC | KMG | 4/16 | 23.5 | 152 | 12 | -- | 6.38 |
7 | Pratis GC | KINGS | 4/17 | 19 | 127 | 9 | 1 | 6.68 |
8 | Rohit Kumar Paudel | LBL | 4/17 | 19 | 107 | 8 | -- | 5.63 |
9 | Kishore Mahato | JKB | 4/35 | 33 | 265 | 14 | 1 | 8.03 |
10 | Dipesh Kandel | KMG | 3/6 | 16 | 87 | 7 | -- | 5.44 |
11 | Lalit Rajbanshi | JKB | 3/8 | 40 | 213 | 17 | 5 | 5.33 |
12 | Rijan Dhakal | CR | 3/10 | 28.5 | 232 | 13 | 1 | 8.05 |
13 | Sher Malla | JKB | 3/11 | 19.3 | 132 | 7 | -- | 6.77 |
14 | Bikash Aagri | LBL | 3/14 | 2 | 14 | 3 | -- | 7 |
15 | Gerhard Erasmus | KMG | 3/17 | 25.1 | 131 | 11 | -- | 5.21 |
16 | Harmeet Singh | SPR | 3/17 | 20 | 90 | 7 | 2 | 4.5 |
17 | Abhinash Bohara | SPR | 3/17 | 23 | 173 | 7 | 1 | 7.52 |
18 | Bipin Sharma | KNY | 3/17 | 29 | 171 | 13 | 2 | 5.9 |
19 | Sandeep Lamichhane | KINGS | 3/19 | 29 | 209 | 6 | -- | 7.21 |
20 | Nandan Yadav | KNY | 3/19 | 23.3 | 177 | 9 | 1 | 7.53 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced