Nepal T20I Tri-Series 2023 Stats
Nepal Tri-Series Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Kushal Malla | NEP | 9 | 1 | 1 | 92 |
2 | Basil Hameed | UAE | 5 | 1 | 1 | 45 |
3 | Babar Hayat | HKG | 5 | 1 | 1 | 60 |
4 | Babar Hayat | HKG | 5 | 1 | 1 | 66 |
5 | Martin Coetzee | HKG | 4 | 1 | 1 | 86 |
6 | Basil Hameed | UAE | 4 | 1 | 1 | 51 |
7 | Waseem Muhammad | UAE | 3 | 1 | 1 | 40 |
8 | Khalid Shah | UAE | 3 | 1 | 1 | 37 |
9 | Kushal Bhurtel | NEP | 3 | 1 | 1 | 50 |
10 | Khalid Shah | UAE | 3 | 1 | 1 | 35 |
11 | Alishan Sharafu | UAE | 2 | 1 | 1 | 20 |
12 | Asif Sheikh | NEP | 2 | 1 | 1 | 62 |
13 | Rohit Kumar Paudel | NEP | 2 | 1 | 1 | 25 |
14 | Basil Hameed | UAE | 2 | 1 | 1 | 22 |
15 | Dipendra Singh Airee | NEP | 2 | 1 | 1 | 57 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced