New Zealand vs England 2024 Stats
NZ vs ENG Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Shoaib Bashir | ENG | 5 | 1 | 30 | 142 | 2 | -- |
2 | Gus Atkinson | ENG | 4 | 1 | 12 | 37 | 3 | -- |
3 | Chris Woakes | ENG | 2 | 1 | 13 | 47 | 3 | -- |
4 | Harjot Johal | NZ-XI | 2 | 1 | 9 | 40 | 3 | -- |
5 | Olly Stone | ENG | 1 | 1 | 11 | 53 | 3 | -- |
6 | Scott Johnston | NZ-XI | 1 | 1 | 15 | 115 | 4 | -- |
7 | Nikith Perera | NZ-XI | -- | 1 | 7.1 | 23 | 3 | -- |
8 | Brydon Carse | ENG | -- | 1 | 12.4 | 65 | 4 | -- |
9 | Yahya Zeb | NZ-XI | -- | 1 | 10 | 70 | 2 | -- |
10 | Jesse Tashkoff | NZ-XI | -- | 1 | 14 | 101 | 3 | -- |
11 | Angus Olliver | NZ-XI | -- | 1 | 10 | 81 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced