New Zealand vs Sri Lanka 2023 Most Sixes
NZ vs SL Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Kusal Mendis | SL | 95 | 87 | -- | 109.2 | 16 | 2 |
2 | Oshada Fernando | SL | 78 | 111 | -- | 70.27 | 11 | 1 |
3 | Jack Boyle | NZ-XI | 73 | 123 | -- | 59.35 | 8 | 1 |
4 | Angelo Mathews | SL | 38 | 70 | -- | 54.3 | 1 | 1 |
5 | Jakob Bhula | NZ-XI | 37 | 60 | -- | 61.67 | 5 | -- |
6 | Dinesh Chandimal | SL | 35 | 45 | -- | 77.8 | 4 | 1 |
7 | Jacob Cumming | NZ-XI | 27 | 46 | 27 | 58.7 | 5 | -- |
8 | Dimuth Karunaratne | SL | 21 | 36 | -- | 58.33 | 3 | -- |
9 | Dhananjaya de Silva | SL | -- | -- | -- | -- | -- | -- |
10 | Kasun Rajitha | SL | -- | -- | -- | -- | 5 | -- |
11 | Asitha Fernando | SL | -- | -- | -- | -- | 4 | -- |
12 | Ramesh Mendis | SL | -- | -- | -- | -- | -- | -- |
13 | Vishwa Fernando | SL | -- | -- | -- | -- | 2 | -- |
14 | Lahiru Kumara | SL | -- | -- | -- | -- | 2 | -- |
15 | Milan Rathnayake | SL | -- | -- | -- | -- | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced