New Zealand v England 2023 Stats
NZ v ENG Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Harry Brook | ENG | 97 | 71 | -- | 136.62 | 7 | 9 |
2 | Quinn Sunde | NZ-XI | 91 | 128 | -- | 71.09 | 14 | 1 |
3 | Dan Lawrence | ENG | 85 | 55 | -- | 154.55 | 12 | 3 |
4 | Joe Root | ENG | 77 | 69 | -- | 111.59 | 11 | 2 |
5 | Ben Foakes | ENG | 57 | 74 | -- | 77.03 | 7 | -- |
6 | Jacob Cumming | NZ-XI | 48 | 79 | -- | 60.76 | 6 | -- |
7 | Tom Bruce | NZ-XI | 40 | 60 | -- | 66.67 | 4 | 2 |
8 | Robert O'Donnell | NZ-XI | 34 | 35 | -- | 97.14 | 5 | -- |
9 | Ben Duckett | ENG | 32 | 28 | -- | 114.29 | 5 | -- |
10 | Will Young | NZ-XI | 28 | 55 | -- | 50.91 | 3 | 1 |
11 | Ollie Pope | ENG | 26 | 30 | -- | 86.67 | 4 | -- |
12 | Sean Solia | NZ-XI | 25 | 46 | -- | 54.35 | 1 | 2 |
13 | Stuart Broad | ENG | 24 | 15 | -- | 160 | 3 | 1 |
14 | Will Jacks | ENG | 18 | 19 | -- | 94.74 | -- | 2 |
15 | Zak Crawley | ENG | 17 | 25 | -- | 68 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced