Oman D10 League 2024 Stats
Oman D10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaqib Ilyas Sulehri | BOB | 355 | 12 | 176 | 32.27 | 108 | 201.7 | 32 | 27 | 1 | 1 |
2 | Khalid Kail | RUR | 291 | 12 | 150 | 36.38 | 80 | 194 | 19 | 22 | -- | 1 |
3 | Prabhakaran Kannan | GGI | 247 | 11 | 135 | 30.88 | 68 | 182.96 | 19 | 17 | -- | 2 |
4 | KashyapKumar Prajapati | QUT | 246 | 12 | 134 | 22.36 | 56 | 183.58 | 16 | 20 | -- | 2 |
5 | Pratik Athavale | AMR | 246 | 12 | 138 | 22.36 | 57 | 178.26 | 18 | 16 | -- | 2 |
6 | Aiyappa Chonira Rathan | QUT | 236 | 12 | 139 | 23.6 | 52 | 169.78 | 22 | 14 | -- | 1 |
7 | Shoaib Khan | QUT | 234 | 12 | 142 | 29.25 | 54 | 164.79 | 20 | 11 | -- | 1 |
8 | Abhishek Batra | RUR | 231 | 12 | 134 | 28.88 | 61 | 172.39 | 14 | 14 | -- | 1 |
9 | Asif Khan-III | BOB | 223 | 12 | 120 | 22.3 | 55 | 185.83 | 20 | 16 | -- | 2 |
10 | Vinayak Shukla | AMR | 220 | 12 | 132 | 18.33 | 44 | 166.67 | 24 | 10 | -- | -- |
11 | Jitenkumar Ramanandi | AMR | 206 | 12 | 112 | 25.75 | 46 | 183.93 | 10 | 16 | -- | -- |
12 | Gagan Sodhi | AMR | 198 | 12 | 96 | 19.8 | 41 | 206.25 | 14 | 17 | -- | -- |
13 | Hasnain Ul Wahab | AMR | 197 | 12 | 105 | 19.7 | 51 | 187.62 | 9 | 19 | -- | 1 |
14 | Mohammed Naseem Khushi | RUR | 195 | 12 | 108 | 27.86 | 45 | 180.56 | 12 | 16 | -- | -- |
15 | Adeeb Usmani | BOB | 190 | 7 | 106 | 31.67 | 38 | 179.25 | 9 | 18 | -- | -- |
16 | Mujibur Imran Ali | RUR | 178 | 12 | 117 | 16.18 | 35 | 152.14 | 19 | 8 | -- | -- |
17 | Kalaiarasan Natarajan | GGI | 171 | 11 | 111 | 19 | 37 | 154.05 | 17 | 9 | -- | -- |
18 | Aamir Kaleem | DAT | 162 | 6 | 102 | 27 | 47 | 158.82 | 14 | 8 | -- | -- |
19 | Lakpriya Ravindra mudunkothge | DAT | 154 | 7 | 75 | 30.8 | 51 | 205.33 | 10 | 12 | -- | 1 |
20 | Hammad Mirza | BOB | 152 | 12 | 69 | 38 | 49 | 220.29 | 12 | 11 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced