Oman D10 League 2024 Stats
Oman D10 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Suhil Kanagaraj | GGI | 51 | 2 | -- | 0/51 | -- | 25.5 |
2 | Syed Muzamil | BOB | 45 | 2 | -- | 0/45 | -- | 22.5 |
3 | Shoaib Khan | QUT | 41 | 2 | -- | 0/41 | -- | 20.5 |
4 | Kasun Ekanayake | DAT | 41 | 2 | -- | 0/41 | -- | 20.5 |
5 | Shakeel Ahmed | AMR | 39 | 2 | -- | 0/39 | -- | 19.5 |
6 | Sagheer Ahmed | AZA | 38 | 2 | 1 | 1/38 | -- | 19 |
7 | Hanif ullah | GGI | 37 | 2 | -- | 0/37 | -- | 18.5 |
8 | Sheikh Adil Kureshi | GGI | 37 | 2 | 2 | 2/37 | -- | 18.5 |
9 | Mohamed Rasfas | RUR | 37 | 2 | 1 | 1/37 | -- | 18.5 |
10 | Rafiullah-M | AMR | 36 | 2 | -- | 0/36 | -- | 18 |
11 | Eameen Habib | KHW | 34 | 2 | -- | 0/34 | -- | 17 |
12 | Aflal Kariapper | RUR | 34 | 2 | -- | 0/34 | -- | 17 |
13 | Suhil Kanagaraj | GGI | 34 | 2 | 1 | 1/34 | -- | 17 |
14 | Sheikh Adil Kureshi | GGI | 33 | 2 | 1 | 1/33 | -- | 16.5 |
15 | Bilal Muhammad Shah | BOB | 33 | 2 | -- | 0/33 | -- | 16.5 |
16 | Abdullah Adil | KHW | 32 | 2 | -- | 0/32 | -- | 16 |
17 | Fawad Ali-I | BOB | 32 | 2 | 1 | 1/32 | -- | 16 |
18 | Abdullah Adil | KHW | 32 | 2 | -- | 0/32 | -- | 16 |
19 | Syed Muzamil | BOB | 32 | 2 | 1 | 1/32 | -- | 16 |
20 | Fawad Ali-I | BOB | 32 | 2 | -- | 0/32 | -- | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced