Pakistan Junior League 2022 Stats
PJL Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Basit Ali-II | BWR | 102 | 58 | -- | 175.86 | 12 | 4 |
2 | Basit Ali-II | BWR | 91 | 55 | -- | 165.45 | 13 | 2 |
3 | Shamyl Hussain | GDS | 87 | 57 | 87 | 152.63 | 9 | 3 |
4 | Shavon Daniel | GWG | 81 | 51 | 81 | 158.82 | 6 | 5 |
5 | Shawaiz Irfan | BWR | 79 | 32 | 79 | 246.88 | 7 | 6 |
6 | Luke Benkenstein | GDS | 74 | 46 | 74 | 160.87 | 10 | 2 |
7 | Luke Benkenstein | GDS | 71 | 37 | 71 | 191.89 | 8 | 3 |
8 | Shamyl Hussain | GDS | 67 | 34 | 67 | 197.06 | 7 | 4 |
9 | Habibullah | RPR | 65 | 51 | 65 | 127.45 | 6 | 2 |
10 | Saad Baig | HBH | 64 | 45 | 64 | 142.22 | 9 | -- |
11 | Azan Awais | GWG | 61 | 43 | 61 | 141.86 | 5 | 2 |
12 | Arbaz Khan | HBH | 61 | 41 | 61 | 148.78 | 5 | 4 |
13 | George Thomas-ll | MNW | 58 | 39 | 58 | 148.72 | 6 | 2 |
14 | Uzair Mumtaz | GWG | 56 | 42 | -- | 133.33 | 3 | 2 |
15 | Uzair Mumtaz | GWG | 56 | 42 | -- | 133.33 | 3 | 2 |
16 | Mohammad Tayyab Arif | BWR | 56 | 34 | 56 | 164.71 | 6 | 1 |
17 | Habibullah | RPR | 55 | 53 | 55 | 103.77 | 5 | 2 |
18 | Habibullah | RPR | 55 | 53 | 55 | 103.77 | 5 | 2 |
19 | Basit Ali-II | BWR | 54 | 30 | 54 | 180 | 11 | -- |
20 | Ali Naseer | HBH | 54 | 37 | -- | 145.95 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced