Pakistan vs England 2024 Stats
PAK vs ENG Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Rehan Ahmed | ENG | 26.5 | 1 | 17.4 | 4 |
2 | Noman Ali | PAK | 27.25 | 2 | 90.5 | 20 |
3 | Sajid Khan | PAK | 28.63 | 2 | 90.4 | 19 |
4 | Brydon Carse | ENG | 44.67 | 2 | 67 | 9 |
5 | Saim Ayub | PAK | 45 | 3 | 15 | 2 |
6 | Jack Leach | ENG | 50.75 | 3 | 135.2 | 16 |
7 | Gus Atkinson | ENG | 51 | 2 | 51 | 6 |
8 | Matty Potts | ENG | 62.67 | 1 | 31.2 | 3 |
9 | Shoaib Bashir | ENG | 79.44 | 3 | 119.1 | 9 |
10 | Naseem Shah | PAK | 93 | 1 | 31 | 2 |
11 | Zahid Mahmood | PAK | 96 | 2 | 16 | 1 |
12 | Chris Woakes | ENG | 105 | 1 | 35 | 2 |
13 | Joe Root | ENG | 120 | 3 | 20 | 1 |
14 | Agha Salman | PAK | 120 | 3 | 20 | 1 |
15 | Aamer Jamal | PAK | 180 | 3 | 30 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced