Pakistan vs New Zealand 2023 Stats
PAK vs NZ Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Haris Rauf | PAK | 4/18 | 19.2 | 150 | 11 | -- | 7.76 |
2 | Imad Wasim | PAK | 3/19 | 14 | 83 | 8 | -- | 5.93 |
3 | Matt Henry | NZ | 3/32 | 12 | 88 | 6 | -- | 7.33 |
4 | Blair Tickner | NZ | 3/33 | 4 | 33 | 3 | -- | 8.25 |
5 | James Neesham | NZ | 3/38 | 14 | 146 | 5 | -- | 10.43 |
6 | Rachin Ravindra | NZ | 2/28 | 10 | 88 | 3 | -- | 8.8 |
7 | Ben Lister | NZ | 2/30 | 9.5 | 82 | 2 | -- | 8.34 |
8 | Shaheen Afridi | PAK | 2/33 | 18 | 157 | 6 | -- | 8.72 |
9 | Adam Milne | NZ | 2/37 | 12 | 119 | 4 | -- | 9.92 |
10 | Zaman Khan | PAK | 1/7 | 9 | 69 | 2 | -- | 7.67 |
11 | Ish Sodhi | NZ | 1/11 | 11 | 66 | 3 | -- | 6 |
12 | Faheem Ashraf | PAK | 1/17 | 8.2 | 78 | 1 | -- | 9.36 |
13 | Shadab Khan | PAK | 1/27 | 15 | 144 | 3 | -- | 9.6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced