Pakistan vs New Zealand 2023 Stats
PAK vs NZ Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Mark Chapman | NZ | 14 | 5 | 4 | 126 |
2 | Babar Azam | PAK | 14 | 5 | 4 | 125 |
3 | Tim Robinson | NZ | 10 | 4 | 4 | 83 |
4 | Tim Seifert | NZ | 9 | 4 | 4 | 85 |
5 | Saim Ayub | PAK | 8 | 5 | 4 | 57 |
6 | Fakhar Zaman | PAK | 8 | 2 | 2 | 104 |
7 | Usman Khan | PAK | 7 | 5 | 4 | 59 |
8 | Tom Blundell | NZ | 6 | 2 | 2 | 32 |
9 | Shadab Khan | PAK | 5 | 5 | 3 | 63 |
10 | Mohammad Rizwan | PAK | 5 | 3 | 2 | 67 |
11 | Michael Bracewell | NZ | 4 | 5 | 3 | 54 |
12 | Imad Wasim | PAK | 4 | 2 | 2 | 26 |
13 | James Neesham | NZ | 4 | 5 | 4 | 34 |
14 | Irfan Khan | PAK | 4 | 3 | 2 | 48 |
15 | Josh Clarkson | NZ | 3 | 3 | 2 | 38 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced