Pakistan vs New Zealand 2023 Stats
PAK vs NZ Best Strike Rates
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Shaheen Afridi | PAK | 8.13 | 4 | 10.5 | 8 |
2 | James Neesham | NZ | 9 | 5 | 3 | 2 |
3 | Abbas Afridi | PAK | 9.6 | 3 | 8 | 5 |
4 | Ben Lister | NZ | 12 | 2 | 2 | 1 |
5 | Shadab Khan | PAK | 16 | 5 | 8 | 3 |
6 | Usama Mir | PAK | 16 | 2 | 8 | 3 |
7 | William O’Rourke | NZ | 18 | 3 | 12 | 4 |
8 | Zaman Khan | PAK | 18 | 1 | 3 | 1 |
9 | Ish Sodhi | NZ | 19.5 | 5 | 13 | 4 |
10 | Mohammad Amir | PAK | 20.67 | 4 | 10.2 | 3 |
11 | Naseem Shah | PAK | 21 | 3 | 7 | 2 |
12 | Ben Sears | NZ | 22 | 4 | 11 | 3 |
13 | Abrar Ahmed | PAK | 24 | 3 | 8 | 2 |
14 | Michael Bracewell | NZ | 26.33 | 5 | 13.1 | 3 |
15 | Imad Wasim | PAK | 30 | 2 | 5 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced