Pakistan vs New Zealand 2023 Stats
PAK vs NZ Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Usama Mir | PAK | 1 | 2 | 8 | 64 | 3 | -- |
2 | Naseem Shah | PAK | -- | 3 | 7 | 71 | 2 | -- |
3 | James Neesham | NZ | -- | 5 | 3 | 34 | 2 | -- |
4 | Zaman Khan | PAK | -- | 1 | 3 | 35 | 1 | -- |
5 | Ben Lister | NZ | -- | 2 | 2 | 10 | 1 | -- |
6 | Abrar Ahmed | PAK | -- | 3 | 8 | 46 | 2 | -- |
7 | Shadab Khan | PAK | -- | 5 | 8 | 54 | 3 | -- |
8 | William O’Rourke | NZ | -- | 3 | 12 | 85 | 4 | -- |
9 | Ish Sodhi | NZ | -- | 5 | 13 | 94 | 4 | -- |
10 | Shaheen Afridi | PAK | -- | 4 | 10.5 | 80 | 8 | -- |
11 | Imad Wasim | PAK | -- | 2 | 5 | 37 | 1 | -- |
12 | Iftikhar Ahmed | PAK | -- | 5 | 6 | 48 | 1 | -- |
13 | Mohammad Amir | PAK | -- | 4 | 10.2 | 86 | 3 | -- |
14 | Jacob Duffy | NZ | -- | 4 | 10 | 88 | 1 | -- |
15 | Abbas Afridi | PAK | -- | 3 | 8 | 71 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced