Pakistan Women vs Ireland Women 2022 Stats
PAK-W vs IRE-W Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Ghulam Fatima | PAK-W | 4.53 | 6 | 40 | 6 | 10 | 18.1 | 24 |
2 | Umme Hani | PAK-W | 4.8 | 1 | 10 | 1 | 1 | 48 | 60 |
3 | Orla Prendergast | IRE-W | 4.83 | 6 | 24 | 6 | 4 | 29 | 36 |
4 | Nashra Sandhu | PAK-W | 4.95 | 6 | 42 | 6 | 11 | 18.91 | 22.91 |
5 | Nida Dar | PAK-W | 4.98 | 5 | 28.3 | 5 | 7 | 20.29 | 24.43 |
6 | Aliya Riaz | PAK-W | 5.25 | 6 | 16 | 3 | 1 | 84 | 96 |
7 | Kainat Imtiaz | PAK-W | 5.31 | 2 | 13 | 2 | 1 | 69 | 78 |
8 | Omaima Sohail | PAK-W | 5.33 | 3 | 6 | 2 | 1 | 32 | 36 |
9 | Jane Maguire | IRE-W | 5.46 | 6 | 28 | 6 | 3 | 51 | 56 |
10 | Sana Fatima | PAK-W | 5.53 | 6 | 36.1 | 6 | 6 | 33.33 | 36.17 |
11 | Rachel Delaney | IRE-W | 5.71 | 3 | 7 | 3 | 1 | 40 | 42 |
12 | Arlene Kelly | IRE-W | 5.73 | 6 | 33.5 | 6 | 7 | 27.71 | 29 |
13 | Laura Delany | IRE-W | 6 | 6 | 30.1 | 6 | 2 | 90.5 | 90.5 |
14 | Eimear Richardson | IRE-W | 6.55 | 6 | 31 | 6 | 5 | 40.6 | 37.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced