PakistanU19 vs Sri Lanka U19 2023 Stats
PK-U19 v SL -U19 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahzaib Khan-l | PK-U19 | 163 | 1 | 281 | 163 | 161 | 58.01 | 12 | 1 | -- | -- |
2 | Pulindu Perera | SL-19 | 115 | 1 | 153 | 57.5 | 65 | 75.16 | 17 | 2 | -- | 2 |
3 | Azan Awais | PK-U19 | 105 | 1 | 223 | 52.5 | 104 | 47.09 | 7 | -- | -- | -- |
4 | Sineth Jayawardene | SL-19 | 90 | 1 | 112 | 45 | 52 | 80.36 | 17 | -- | -- | 1 |
5 | Saad Baig | PK-U19 | 74 | 1 | 73 | 74 | 68 | 101.37 | 7 | 1 | -- | -- |
6 | Hiran Jayasundara | SL-19 | 39 | 1 | 107 | 19.5 | 22 | 36.45 | 4 | -- | -- | -- |
7 | Malsha Tharupathi | SL-19 | 36 | 1 | 28 | 18 | 23 | 128.57 | 6 | 1 | -- | -- |
8 | Ravishan Nethsara De Silva | SL-19 | 35 | 1 | 98 | 17.5 | 24 | 35.71 | 4 | -- | -- | -- |
9 | Vishva Lahiru | SL-19 | 35 | 1 | 106 | 35 | 29 | 33.02 | 5 | -- | -- | -- |
10 | Vihas Thevmika | SL-19 | 27 | 1 | 72 | 13.5 | 19 | 37.5 | 3 | -- | -- | -- |
11 | Ruvishan Perera | SL-19 | 26 | 1 | 22 | 26 | 22 | 118.18 | 5 | -- | -- | -- |
12 | Wahaj Riaz | PK-U19 | 18 | 1 | 30 | 18 | 18 | 60 | 3 | -- | -- | -- |
13 | Arafat Minhas | PK-U19 | 17 | 1 | 23 | 17 | 17 | 73.91 | 1 | 1 | -- | -- |
14 | Naveed Ahmed Khan | PK-U19 | 17 | 1 | 31 | -- | 17 | 54.84 | 2 | 1 | -- | -- |
15 | Hamza Nawaz | PK-U19 | 15 | 1 | 25 | 15 | 15 | 60 | 3 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced