PakistanU19 vs Sri Lanka U19 2023 Stats
PK-U19 v SL -U19 Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Shahzaib Khan-l | PK-U19 | 161 | 276 | -- | 58.33 | 12 | 1 |
2 | Azan Awais | PK-U19 | 104 | 221 | -- | 47.06 | 7 | -- |
3 | Saad Baig | PK-U19 | 68 | 70 | -- | 97.14 | 6 | 1 |
4 | Pulindu Perera | SL-19 | 65 | 91 | -- | 71.43 | 9 | -- |
5 | Sineth Jayawardene | SL-19 | 52 | 67 | -- | 77.61 | 10 | -- |
6 | Pulindu Perera | SL-19 | 50 | 62 | -- | 80.65 | 8 | 2 |
7 | Sineth Jayawardene | SL-19 | 38 | 45 | -- | 84.44 | 7 | -- |
8 | Vishva Lahiru | SL-19 | 29 | 59 | -- | 49.15 | 4 | -- |
9 | Ravishan Nethsara De Silva | SL-19 | 24 | 43 | -- | 55.81 | 3 | -- |
10 | Malsha Tharupathi | SL-19 | 23 | 19 | -- | 121.05 | 4 | 1 |
11 | Hiran Jayasundara | SL-19 | 22 | 69 | -- | 31.88 | 2 | -- |
12 | Ruvishan Perera | SL-19 | 22 | 17 | -- | 129.41 | 4 | -- |
13 | Vihas Thevmika | SL-19 | 19 | 46 | -- | 41.3 | 2 | -- |
14 | Wahaj Riaz | PK-U19 | 18 | 30 | -- | 60 | 3 | -- |
15 | Arafat Minhas | PK-U19 | 17 | 23 | -- | 73.91 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced