Plunket Shield 2018-19 Stats
Plunket Shield Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Theo van Woerkom | CNT | 2 | 5 | 128 | 363 | 9 |
2 | Hamish Bennett | WEF | 2 | 6 | 192.2 | 572 | 32 |
3 | Matthew Bacon | OV | 4 | 7 | 200.2 | 763 | 31 |
4 | Ish Sodhi | ND | 3 | 7 | 314.4 | 899 | 36 |
5 | Matt Henry | CNT | 2 | 4 | 163.5 | 487 | 23 |
6 | Ryan McCone | CS | 1 | 7 | 193.1 | 538 | 24 |
7 | Jeetan Patel | WEF | 1 | 7 | 253.1 | 729 | 15 |
8 | Blair Tickner | CS | 2 | 5 | 144 | 415 | 14 |
9 | Danru Ferns | AUK | 1 | 3 | 77 | 306 | 10 |
10 | Neil Wagner | ND | 1 | 2 | 78.1 | 224 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced