Plunket Shield 2021 Stats
Plunket Shield Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Glenn Phillips | AUK | 6 | 6 | 12 | 451 | 73 |
2 | Tom Bruce | CS | 5 | 9 | 15 | 970 | 208 |
3 | Dale Phillips | OV | 5 | 11 | 21 | 920 | 114 |
4 | Nick Kelly | OV | 5 | 11 | 21 | 828 | 234 |
5 | BD Schmulian | CS | 4 | 9 | 15 | 645 | 117 |
6 | Rachin Ravindra | WEF | 4 | 7 | 13 | 424 | 70 |
7 | Mark Chapman | AUK | 4 | 7 | 14 | 421 | 97 |
8 | Hamish Rutherford | OV | 3 | 9 | 17 | 791 | 144 |
9 | Chad Bowes | CNT | 3 | 8 | 14 | 670 | 127 |
10 | Cam Fletcher | CNT | 3 | 7 | 12 | 364 | 110 |
11 | William Somerville | AUK | 3 | 10 | 10 | 271 | 60 |
12 | Mitchell Santner | ND | 3 | 3 | 6 | 270 | 74 |
13 | Nathan Smith | WEF | 3 | 9 | 14 | 246 | 72 |
14 | Henry Shipley | CNT | 3 | 4 | 7 | 228 | 70 |
15 | Brett Randell | ND | 3 | 7 | 12 | 214 | 51 |
16 | Robert O'Donnell | AUK | 2 | 10 | 13 | 678 | 223 |
17 | Sean Solia | AUK | 2 | 10 | 15 | 597 | 135 |
18 | Martin Guptill | AUK | 2 | 4 | 8 | 452 | 195 |
19 | Joe Carter | ND | 2 | 8 | 12 | 304 | 76 |
20 | Henry Nicholls | CNT | 2 | 4 | 7 | 297 | 97 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced