Plunket Shield 2021 Stats
Plunket Shield Five Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | 5-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Simon Keene | AUK | 5 | 8 | 176.2 | 484 | 40 |
2 | Nathan Smith | WEF | 3 | 9 | 254.4 | 643 | 32 |
3 | Blair Tickner | CS | 2 | 7 | 269.2 | 773 | 26 |
4 | Tim Southee | ND | 2 | 2 | 60 | 178 | 12 |
5 | Brett Randell | ND | 2 | 7 | 206.2 | 539 | 34 |
6 | Travis Muller | OV | 1 | 11 | 250.2 | 865 | 23 |
7 | Louis Delport | AUK | 1 | 7 | 222.4 | 649 | 20 |
8 | Raymond Toole | CS | 1 | 7 | 228.3 | 685 | 25 |
9 | Fraser Sheat | CNT | 1 | 7 | 216.2 | 571 | 17 |
10 | Ian McPeake | WEF | 1 | 6 | 129.3 | 405 | 13 |
11 | Ben Sears | WEF | 1 | 4 | 104 | 419 | 18 |
12 | Theo van Woerkom | CNT | 1 | 5 | 119 | 461 | 9 |
13 | Michael Rippon | OV | 1 | 9 | 299.5 | 1044 | 31 |
14 | Ish Sodhi | ND | 1 | 3 | 79.4 | 157 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced