Plunket Shield 2023-24 Standings
Points Table
Plunket Shield
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wellington FirebirdsWEF | 8 | 4 | 0 | 4 | 0 | 94 | 0.00 | TWTWT | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | Northern DistrictsND | 8 | 4 | 1 | 3 | 0 | 91 | 0.00 | TLWTW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | Central StagsCS | 8 | 3 | 2 | 3 | 0 | 85 | 0.00 | WLTTT | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | Canterbury KingsCNT | 8 | 3 | 3 | 2 | 0 | 84 | 0.00 | WWLLT | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | Otago VoltsOV | 8 | 1 | 5 | 2 | 0 | 54 | 0.00 | LLWTL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | Auckland AcesAUK | 8 | 1 | 5 | 2 | 0 | 51 | 0.00 | LWLTT | ||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified