Plunket Shield 2024-25 Stats
Plunket Shield Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Rachin Ravindra | WEF | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2 | Sandeep Patel | ND | 1.5 | 2 | 2 | 2 | 1 | 3 | 12 |
3 | Daryl Mitchell | CNT | 1.86 | 1 | 14 | 2 | 2 | 13 | 42 |
4 | Joey Field | CS | 1.86 | 1 | 14 | 2 | 1 | 26 | 84 |
5 | Henry Cooper | ND | 1.96 | 8 | 50.3 | 9 | 4 | 24.75 | 75.75 |
6 | Thomas O'Connor | OV | 2.14 | 2 | 44 | 4 | 2 | 47 | 132 |
7 | Jack Boyle | CS | 2.23 | 6 | 13 | 4 | 1 | 29 | 78 |
8 | Tim Southee | ND | 2.29 | 1 | 24 | 2 | 2 | 27.5 | 72 |
9 | William O’Rourke | CNT | 2.5 | 1 | 32 | 2 | 5 | 16 | 38.4 |
10 | Rohit Gulati | ND | 2.5 | 1 | 61.3 | 2 | 3 | 51.33 | 123 |
11 | Angus McKenzie | CNT | 2.51 | 8 | 268 | 15 | 23 | 29.3 | 69.91 |
12 | Raymond Toole | CS | 2.52 | 8 | 230 | 14 | 13 | 44.62 | 106.15 |
13 | Blair Tickner | CS | 2.55 | 4 | 132.2 | 8 | 21 | 16.1 | 37.81 |
14 | Fraser Sheat | CNT | 2.55 | 7 | 233 | 13 | 17 | 34.94 | 82.24 |
15 | Brett Randell | CS | 2.6 | 3 | 100.1 | 6 | 12 | 21.67 | 50.08 |
16 | Angus Schaw | CS | 2.66 | 5 | 91 | 8 | 9 | 26.89 | 60.67 |
17 | Ajaz Patel | CS | 2.75 | 3 | 93 | 6 | 6 | 42.67 | 93 |
18 | Michael Bracewell | WEF | 2.77 | 1 | 56 | 2 | 6 | 25.83 | 56 |
19 | Jeet Raval | ND | 2.78 | 8 | 56.1 | 6 | 14 | 11.14 | 24.07 |
20 | Luke Georgeson | OV | 2.79 | 5 | 101 | 6 | 12 | 23.5 | 50.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced