Smashers vs Kings

Result - Final - Puducherry

BYJU's Pondicherry T10

KGS
KGS

65/10 (9.1 ov)

SMA
SMAwinner

112/3 (10 ov)

SMA won by 47 runs.

Warriors vs Eagles

Cancelled - Match 56 - Puducherry

BYJU's Pondicherry T10

WAR
Warriors

EAG
Eagles

Match Abandoned

Patriots vs Kings

Result - Match 55 - Puducherry

BYJU's Pondicherry T10

PAT
PAT

109/8 (10 ov)

KGS
KGSwinner

146/5 (10 ov)

KGS won by 37 runs.

Avengers vs Smashers

Result - Match 54 - Puducherry

BYJU's Pondicherry T10

SMA
SMAwinner

91/3 (8.5 ov)

AVE
AVE

90/4 (10 ov)

SMA won by 7 wickets

Eagles vs Kings

Result - Match 53 - Puducherry

BYJU's Pondicherry T10

EAG
EAG

89/4 (10 ov)

KGS
KGSwinner

107/7 (10 ov)

KGS won by 18 runs.

Pondicherry T10 Standings

Points Table

BYJU's Pondicherry T10
NoTeamMWLTN/RPTSNet RRForm
1SmashersSMA149500180.988
WWWWW
OpponentDescriptionDate
EaglesWon by 8 wicketsMatch 119 May 2022
RoyalsLoss by 8 runs.Match 821 May 2022
AvengersWon by 15 runs.Match 1022 May 2022
WarriorsLoss by 8 wicketsMatch 1624 May 2022
TitansLoss by 32 runs.Match 1824 May 2022
PatriotsWon by 3 runs.Match 2226 May 2022
KingsLoss by 1 run.Match 2828 May 2022
KingsWon by 4 wicketsMatch 3230 May 2022
EaglesLoss by 6 wicketsMatch 3430 May 2022
RoyalsWon by 56 runs.Match 391 Jun 2022
WarriorsWon by 12 runs.Match 422 Jun 2022
TitansWon by 9 wicketsMatch 474 Jun 2022
PatriotsWon by 42 runs.Match 505 Jun 2022
AvengersWon by 7 wicketsMatch 546 Jun 2022
KingsWon by 47 runs.Final8 Jun 2022
2KingsKGS148420180.625
LWWWW
OpponentDescriptionDate
RoyalsMatch DrawnMatch 420 May 2022
AvengersWon by 9 wicketsMatch 620 May 2022
WarriorsWon by 9 wicketsMatch 921 May 2022
TitansLoss by 30 runs.Match 1523 May 2022
PatriotsMatch DrawnMatch 1925 May 2022
EaglesLoss by 8 wicketsMatch 2426 May 2022
SmashersWon by 1 run.Match 2828 May 2022
SmashersLoss by 4 wicketsMatch 3230 May 2022
WarriorsWon by 5 runs.Match 3731 May 2022
RoyalsLoss by 7 wicketsMatch 432 Jun 2022
TitansWon by 56 runs.Match 453 Jun 2022
AvengersWon by 1 runs.Match 494 Jun 2022
EaglesWon by 18 runs.Match 536 Jun 2022
PatriotsWon by 37 runs.Match 556 Jun 2022
SmashersLoss by 47 runs.Final8 Jun 2022
3PatriotsPAT148510170.006
LLLWW
OpponentDescriptionDate
AvengersWon by 4 wicketsMatch 219 May 2022
WarriorsWon by 10 wicketsMatch 520 May 2022
TitansWon by 5 wicketsMatch 1222 May 2022
EaglesWon by 6 wicketsMatch 1423 May 2022
KingsMatch DrawnMatch 1925 May 2022
SmashersLoss by 3 runs.Match 2226 May 2022
RoyalsLoss by 20 runs.Match 2727 May 2022
WarriorsWon by 6 wicketsMatch 3029 May 2022
TitansWon by 5 wicketsMatch 3631 May 2022
EaglesWon by 4 runs.Match 401 Jun 2022
AvengersWon by 1 run.Match 443 Jun 2022
RoyalsLoss by 4 runs.Match 484 Jun 2022
SmashersLoss by 42 runs.Match 505 Jun 2022
KingsLoss by 37 runs.Match 556 Jun 2022
4WarriorsWAR14751116-0.020
NRWLLW
OpponentDescriptionDate
TitansWon by 8 wicketsMatch 319 May 2022
PatriotsLoss by 10 wicketsMatch 520 May 2022
KingsLoss by 9 wicketsMatch 921 May 2022
SmashersWon by 8 wicketsMatch 1624 May 2022
AvengersWon by 6 wicketsMatch 2125 May 2022
RoyalsWon by 5 wicketsMatch 1726 May 2022
EaglesMatch AbandonedMatch 2527 May 2022
PatriotsLoss by 6 wicketsMatch 3029 May 2022
TitansWon by 7 wicketsMatch 3330 May 2022
AvengersWon by 5 wicketsMatch 3531 May 2022
KingsLoss by 5 runs.Match 3731 May 2022
SmashersLoss by 12 runs.Match 422 Jun 2022
RoyalsWon by 13 runs.Match 463 Jun 2022
EaglesMatch AbandonedMatch 567 Jun 2022
5EaglesEAG14661114-0.149
NRLLWL
OpponentDescriptionDate
SmashersLoss by 8 wicketsMatch 119 May 2022
TitansWon by 23 runs.Match 721 May 2022
RoyalsWon by 3 runs.Match 1122 May 2022
PatriotsLoss by 6 wicketsMatch 1423 May 2022
AvengersLoss by 7 wicketsMatch 2024 May 2022
KingsWon by 8 wicketsMatch 2426 May 2022
WarriorsMatch AbandonedMatch 2527 May 2022
TitansWon by 7 runs.Match 3129 May 2022
SmashersWon by 6 wicketsMatch 3430 May 2022
PatriotsLoss by 4 runs.Match 401 Jun 2022
RoyalsWon by 6 wicketsMatch 412 Jun 2022
AvengersLoss by 16 runs.Match 525 Jun 2022
KingsLoss by 18 runs.Match 536 Jun 2022
WarriorsMatch AbandonedMatch 567 Jun 2022
6AvengersAVE146800120.810
LWLLW
OpponentDescriptionDate
PatriotsLoss by 4 wicketsMatch 219 May 2022
KingsLoss by 9 wicketsMatch 620 May 2022
SmashersLoss by 15 runs.Match 1022 May 2022
RoyalsWon by 13 runs.Match 1323 May 2022
EaglesWon by 7 wicketsMatch 2024 May 2022
WarriorsLoss by 6 wicketsMatch 2125 May 2022
TitansWon by 26 runs.Match 2627 May 2022
RoyalsWon by 48 runs.Match 2929 May 2022
WarriorsLoss by 5 wicketsMatch 3531 May 2022
TitansWon by 67 runs.Match 381 Jun 2022
PatriotsLoss by 1 run.Match 443 Jun 2022
KingsLoss by 1 runs.Match 494 Jun 2022
EaglesWon by 16 runs.Match 525 Jun 2022
SmashersLoss by 7 wicketsMatch 546 Jun 2022
7RoyalsROY14581011-0.941
WWLWL
OpponentDescriptionDate
KingsMatch DrawnMatch 420 May 2022
SmashersWon by 8 runs.Match 821 May 2022
EaglesLoss by 3 runs.Match 1122 May 2022
AvengersLoss by 13 runs.Match 1323 May 2022
TitansLoss by 24 runs.Match 2325 May 2022
WarriorsLoss by 5 wicketsMatch 1726 May 2022
PatriotsWon by 20 runs.Match 2727 May 2022
AvengersLoss by 48 runs.Match 2929 May 2022
SmashersLoss by 56 runs.Match 391 Jun 2022
EaglesLoss by 6 wicketsMatch 412 Jun 2022
KingsWon by 7 wicketsMatch 432 Jun 2022
WarriorsLoss by 13 runs.Match 463 Jun 2022
PatriotsWon by 4 runs.Match 484 Jun 2022
TitansWon by 2 runs.Match 515 Jun 2022
8TitansTIT14311006-1.259
LLLLL
OpponentDescriptionDate
WarriorsLoss by 8 wicketsMatch 319 May 2022
EaglesLoss by 23 runs.Match 721 May 2022
PatriotsLoss by 5 wicketsMatch 1222 May 2022
KingsWon by 30 runs.Match 1523 May 2022
SmashersWon by 32 runs.Match 1824 May 2022
RoyalsWon by 24 runs.Match 2325 May 2022
AvengersLoss by 26 runs.Match 2627 May 2022
EaglesLoss by 7 runs.Match 3129 May 2022
WarriorsLoss by 7 wicketsMatch 3330 May 2022
PatriotsLoss by 5 wicketsMatch 3631 May 2022
AvengersLoss by 67 runs.Match 381 Jun 2022
KingsLoss by 56 runs.Match 453 Jun 2022
SmashersLoss by 9 wicketsMatch 474 Jun 2022
RoyalsLoss by 2 runs.Match 515 Jun 2022

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified