Kings vs Avengers

Result - Final - Pondicherry

Siechem Pondicherry T10

KGS
KGSwinner

113/4 (8.2 ov)

AVE
AVE

112/6 (10 ov)

KGS won by 6 wickets

Titans vs Avengers

Result - Semi Final 2 - Pondicherry

Siechem Pondicherry T10

AVE
AVEwinner

82/2 (8 ov)

TIT
TIT

80/10 (9.4 ov)

AVE won by 8 wickets

Kings vs Warriors

Result - Semi Final 1 - Pondicherry

Siechem Pondicherry T10

KGS
KGSwinner

91/2 (9 ov)

WAR
WAR

88/7 (10 ov)

KGS won by 8 wickets

Patriots vs Kings

Result - Match 56 - Pondicherry

Siechem Pondicherry T10

KGS
KGSwinner

87/0 (7.3 ov)

PAT
PAT

85/8 (10 ov)

KGS won by 10 wickets

Titans vs Warriors

Result - Match 55 - Pondicherry

Siechem Pondicherry T10

WAR
WARwinner

123/2 (8.5 ov)

TIT
TIT

122/4 (10 ov)

WAR won by 8 wickets

Pondicherry T10 2023 Standings

Points Table

Siechem Pondicherry T10
NoTeamMWLTN/RPTSNet RRForm
1KingsKGS1410400201.808
WWWWW
OpponentDescriptionDate
RoyalsWon by 36 runs.Match 417 May 2023
AvengersWon by 8 wicketsMatch 718 May 2023
WarriorsLoss by 8 wicketsMatch 1119 May 2023
TitansLoss by 10 runs.Match 1320 May 2023
PatriotsWon by 51 runs.Match 1922 May 2023
EaglesLoss by 7 wicketsMatch 2423 May 2023
SmashersWon by 6 wicketsMatch 2524 May 2023
SmashersWon by 9 wicketsMatch 3025 May 2023
RoyalsWon by 7 wicketsMatch 3326 May 2023
WarriorsWon by 24 runs.Match 3828 May 2023
TitansLoss by 9 wicketsMatch 4129 May 2023
AvengersWon by 6 wicketsMatch 4530 May 2023
EaglesWon by 5 wicketsMatch 532 Jun 2023
PatriotsWon by 10 wicketsMatch 563 Jun 2023
WarriorsWon by 8 wicketsSemi Final 14 Jun 2023
AvengersWon by 6 wicketsFinal5 Jun 2023
2TitansTIT149500180.939
LLWWW
OpponentDescriptionDate
WarriorsWon by 8 wicketsMatch 316 May 2023
EaglesLoss by 26 runs.Match 517 May 2023
PatriotsWon by 26 runs.Match 918 May 2023
KingsWon by 10 runs.Match 1320 May 2023
SmashersLoss by 5 runs.Match 1721 May 2023
RoyalsWon by 20 runs.Match 2122 May 2023
AvengersLoss by 24 runs.Match 2724 May 2023
EaglesWon by 9 wicketsMatch 3226 May 2023
PatriotsLoss by 10 wicketsMatch 3527 May 2023
AvengersWon by 27 runs.Match 3928 May 2023
KingsWon by 9 wicketsMatch 4129 May 2023
SmashersWon by 83 runs.Match 4631 May 2023
RoyalsWon by 13 runs.Match 491 Jun 2023
WarriorsLoss by 8 wicketsMatch 553 Jun 2023
AvengersLoss by 8 wicketsSemi Final 24 Jun 2023
3AvengersAVE148600160.347
LWWLL
OpponentDescriptionDate
PatriotsLoss by 7 wicketsMatch 216 May 2023
KingsLoss by 8 wicketsMatch 718 May 2023
SmashersWon by 47 runs.Match 1019 May 2023
RoyalsLoss by 3 wicketsMatch 1420 May 2023
EaglesWon by 6 wicketsMatch 2022 May 2023
WarriorsWon by 8 wicketsMatch 2223 May 2023
TitansWon by 24 runs.Match 2724 May 2023
RoyalsWon by 9 wicketsMatch 2925 May 2023
WarriorsWon by 8 wicketsMatch 3427 May 2023
TitansLoss by 27 runs.Match 3928 May 2023
PatriotsWon by 9 wicketsMatch 4229 May 2023
KingsLoss by 6 wicketsMatch 4530 May 2023
EaglesLoss by 8 runs.Match 511 Jun 2023
SmashersWon by 4 wicketsMatch 522 Jun 2023
TitansWon by 8 wicketsSemi Final 24 Jun 2023
KingsLoss by 6 wicketsFinal5 Jun 2023
4WarriorsWAR147610150.552
LWWWW
OpponentDescriptionDate
TitansLoss by 8 wicketsMatch 316 May 2023
PatriotsWon by 8 wicketsMatch 617 May 2023
KingsWon by 8 wicketsMatch 1119 May 2023
SmashersWon by 16 runs.Match 1520 May 2023
RoyalsWarriors tied with RoyalsMatch 1821 May 2023
AvengersLoss by 8 wicketsMatch 2223 May 2023
EaglesLoss by 5 runs.Match 2825 May 2023
PatriotsLoss by 10 runs.Match 3126 May 2023
AvengersLoss by 8 wicketsMatch 3427 May 2023
KingsLoss by 24 runs.Match 3828 May 2023
SmashersWon by 30 runs.Match 4430 May 2023
EaglesWon by 4 wicketsMatch 4731 May 2023
RoyalsWon by 25 runs.Match 542 Jun 2023
TitansWon by 8 wicketsMatch 553 Jun 2023
KingsLoss by 8 wicketsSemi Final 14 Jun 2023
5EaglesEAG14770014-0.130
LWLWL
OpponentDescriptionDate
SmashersWon by 9 runs.Match 116 May 2023
TitansWon by 26 runs.Match 517 May 2023
RoyalsLoss by 6 wicketsMatch 1219 May 2023
PatriotsWon by 24 runs.Match 1621 May 2023
AvengersLoss by 6 wicketsMatch 2022 May 2023
KingsWon by 7 wicketsMatch 2423 May 2023
WarriorsWon by 5 runs.Match 2825 May 2023
TitansLoss by 9 wicketsMatch 3226 May 2023
SmashersLoss by 8 wicketsMatch 3627 May 2023
PatriotsLoss by 6 wicketsMatch 3728 May 2023
RoyalsWon by 30 runs.Match 4330 May 2023
WarriorsLoss by 4 wicketsMatch 4731 May 2023
AvengersWon by 8 runs.Match 511 Jun 2023
KingsLoss by 5 wicketsMatch 532 Jun 2023
6PatriotsPAT14680012-0.786
LLWLW
OpponentDescriptionDate
AvengersWon by 7 wicketsMatch 216 May 2023
WarriorsLoss by 8 wicketsMatch 617 May 2023
TitansLoss by 26 runs.Match 918 May 2023
EaglesLoss by 24 runs.Match 1621 May 2023
KingsLoss by 51 runs.Match 1922 May 2023
SmashersLoss by 13 runs.Match 2323 May 2023
RoyalsWon by 13 runs.Match 2624 May 2023
WarriorsWon by 10 runs.Match 3126 May 2023
TitansWon by 10 wicketsMatch 3527 May 2023
EaglesWon by 6 wicketsMatch 3728 May 2023
AvengersLoss by 9 wicketsMatch 4229 May 2023
RoyalsWon by 5 wicketsMatch 4831 May 2023
SmashersLoss by 34 runs.Match 501 Jun 2023
KingsLoss by 10 wicketsMatch 563 Jun 2023
7SmashersSMA14680012-0.804
LWLLW
OpponentDescriptionDate
EaglesLoss by 9 runs.Match 116 May 2023
RoyalsWon by 6 wicketsMatch 818 May 2023
AvengersLoss by 47 runs.Match 1019 May 2023
WarriorsLoss by 16 runs.Match 1520 May 2023
TitansWon by 5 runs.Match 1721 May 2023
PatriotsWon by 13 runs.Match 2323 May 2023
KingsLoss by 6 wicketsMatch 2524 May 2023
KingsLoss by 9 wicketsMatch 3025 May 2023
EaglesWon by 8 wicketsMatch 3627 May 2023
RoyalsWon by 13 runs.Match 4029 May 2023
WarriorsLoss by 30 runs.Match 4430 May 2023
TitansLoss by 83 runs.Match 4631 May 2023
PatriotsWon by 34 runs.Match 501 Jun 2023
AvengersLoss by 4 wicketsMatch 522 Jun 2023
8RoyalsROY14211105-1.795
LLLLL
OpponentDescriptionDate
KingsLoss by 36 runs.Match 417 May 2023
SmashersLoss by 6 wicketsMatch 818 May 2023
EaglesWon by 6 wicketsMatch 1219 May 2023
AvengersWon by 3 wicketsMatch 1420 May 2023
WarriorsWarriors tied with RoyalsMatch 1821 May 2023
TitansLoss by 20 runs.Match 2122 May 2023
PatriotsLoss by 13 runs.Match 2624 May 2023
AvengersLoss by 9 wicketsMatch 2925 May 2023
KingsLoss by 7 wicketsMatch 3326 May 2023
SmashersLoss by 13 runs.Match 4029 May 2023
EaglesLoss by 30 runs.Match 4330 May 2023
PatriotsLoss by 5 wicketsMatch 4831 May 2023
TitansLoss by 13 runs.Match 491 Jun 2023
WarriorsLoss by 25 runs.Match 542 Jun 2023

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified