Smashers vs Titans

Result - Final - Puducherry

Pondicherry Men's T10

TIT
TIT

75/6 (10 ov)

SMA
SMAwinner

97/8 (10 ov)

SMA won by 22 runs.

Eagles vs Titans

Result - 2nd Semi-Final - Puducherry

Pondicherry Men's T10

TIT
TITwinner

70/0 (5.5 ov)

EAG
EAG

67/10 (8.5 ov)

TIT won by 10 wickets

Smashers vs Kings

Result - 1st Semi-Final - Puducherry

Pondicherry Men's T10

SMA
SMAwinner

83/1 (8.1 ov)

KGS
KGS

79/9 (10 ov)

SMA won by 9 wickets

Patriots vs Kings

Result - Match 56 - Puducherry

Pondicherry Men's T10

KGS
KGSwinner

83/4 (4.5 ov)

PAT
PAT

82/8 (10 ov)

KGS won by 6 wickets

Titans vs Warriors

Result - Match 55 - Puducherry

Pondicherry Men's T10

TIT
TITwinner

85/6 (10 ov)

WAR
WAR

84/7 (10 ov)

TIT won by 4 wickets

Siechem Pondicherry T10 2024 Standings

Points Table

Pondicherry Men's T10
NoTeamMWLTN/RPTSNet RRForm
1SmashersSMA1410400200.758
WWWLL
OpponentDescriptionDate
EaglesWon by 6 wicketsMatch 113 Jun 2024
RoyalsWon by 7 wicketsMatch 815 Jun 2024
AvengersWon by 2 runs.Match 1016 Jun 2024
WarriorsWon by 8 wicketsMatch 1517 Jun 2024
TitansLoss by 3 runs.Match 1718 Jun 2024
PatriotsLoss by 6 wicketsMatch 2320 Jun 2024
KingsWon by 6 wicketsMatch 2521 Jun 2024
KingsWon by 6 wicketsMatch 3022 Jun 2024
EaglesWon by 6 wicketsMatch 3624 Jun 2024
RoyalsWon by 4 runs.Match 4026 Jun 2024
WarriorsWon by 9 wicketsMatch 4427 Jun 2024
TitansLoss by 31 runs.Match 4628 Jun 2024
PatriotsLoss by 13 runs.Match 5029 Jun 2024
AvengersWon by 13 runs.Match 5230 Jun 2024
KingsWon by 9 wickets1st Semi-Final2 Jul 2024
TitansWon by 22 runs.Final3 Jul 2024
2EaglesEAG148600160.439
LWWWW
OpponentDescriptionDate
SmashersLoss by 6 wicketsMatch 113 Jun 2024
TitansLoss by 6 wicketsMatch 514 Jun 2024
RoyalsWon by 8 wicketsMatch 1216 Jun 2024
PatriotsWon by 20 runs.Match 1618 Jun 2024
AvengersLoss by 4 wicketsMatch 2019 Jun 2024
KingsLoss by 1 runs.Match 2420 Jun 2024
WarriorsLoss by 30 runs.Match 2822 Jun 2024
TitansWon by 3 runs.Match 3223 Jun 2024
SmashersLoss by 6 wicketsMatch 3624 Jun 2024
PatriotsWon by 3 wicketsMatch 3725 Jun 2024
RoyalsWon by 8 runs.Match 4327 Jun 2024
WarriorsWon by 44 runs.Match 4728 Jun 2024
AvengersWon by 8 wicketsMatch 5129 Jun 2024
KingsWon by 1 runs.Match 5330 Jun 2024
TitansLoss by 10 wickets2nd Semi-Final2 Jul 2024
3TitansTIT148600160.424
LWWLW
OpponentDescriptionDate
WarriorsWon by 74 runs.Match 313 Jun 2024
EaglesWon by 6 wicketsMatch 514 Jun 2024
PatriotsWon by 3 runs.Match 915 Jun 2024
KingsLoss by 24 runs.Match 1317 Jun 2024
SmashersWon by 3 runs.Match 1718 Jun 2024
RoyalsLoss by 5 wicketsMatch 2119 Jun 2024
AvengersLoss by 41 runs (VJD method)Match 2721 Jun 2024
EaglesLoss by 3 runs.Match 3223 Jun 2024
PatriotsLoss by 6 wicketsMatch 3524 Jun 2024
AvengersWon by 5 wicketsMatch 3925 Jun 2024
KingsWon by 5 wicketsMatch 4126 Jun 2024
SmashersWon by 31 runs.Match 4628 Jun 2024
RoyalsLoss by 9 runs.Match 4929 Jun 2024
WarriorsWon by 4 wicketsMatch 551 Jul 2024
EaglesWon by 10 wickets2nd Semi-Final2 Jul 2024
SmashersLoss by 22 runs.Final3 Jul 2024
4KingsKGS147700140.502
LWLLL
OpponentDescriptionDate
RoyalsWon by 17 runs.Match 414 Jun 2024
AvengersWon by 8 wicketsMatch 715 Jun 2024
WarriorsWon by 24 runs.Match 1116 Jun 2024
TitansWon by 24 runs.Match 1317 Jun 2024
PatriotsLoss by 7 wicketsMatch 1919 Jun 2024
EaglesWon by 1 runs.Match 2420 Jun 2024
SmashersLoss by 6 wicketsMatch 2521 Jun 2024
SmashersLoss by 6 wicketsMatch 3022 Jun 2024
RoyalsLoss by 6 wicketsMatch 3323 Jun 2024
WarriorsWon by 35 runs.Match 3825 Jun 2024
TitansLoss by 5 wicketsMatch 4126 Jun 2024
AvengersLoss by 6 wicketsMatch 4527 Jun 2024
EaglesLoss by 1 runs.Match 5330 Jun 2024
PatriotsWon by 6 wicketsMatch 561 Jul 2024
SmashersLoss by 9 wickets1st Semi-Final2 Jul 2024
5PatriotsPAT147700140.051
LWWWL
OpponentDescriptionDate
AvengersLoss by 9 wicketsMatch 213 Jun 2024
WarriorsLoss by 7 wicketsMatch 614 Jun 2024
TitansLoss by 3 runs.Match 915 Jun 2024
EaglesLoss by 20 runs.Match 1618 Jun 2024
KingsWon by 7 wicketsMatch 1919 Jun 2024
SmashersWon by 6 wicketsMatch 2320 Jun 2024
RoyalsWon by 46 runs.Match 2621 Jun 2024
WarriorsLoss by 10 runs.Match 3123 Jun 2024
TitansWon by 6 wicketsMatch 3524 Jun 2024
EaglesLoss by 3 wicketsMatch 3725 Jun 2024
AvengersWon by 6 runs.Match 4226 Jun 2024
RoyalsWon by 9 wicketsMatch 4828 Jun 2024
SmashersWon by 13 runs.Match 5029 Jun 2024
KingsLoss by 6 wicketsMatch 561 Jul 2024
6RoyalsROY14770014-0.268
WWLLL
OpponentDescriptionDate
KingsLoss by 17 runs.Match 414 Jun 2024
SmashersLoss by 7 wicketsMatch 815 Jun 2024
EaglesLoss by 8 wicketsMatch 1216 Jun 2024
AvengersWon by 7 wicketsMatch 1417 Jun 2024
WarriorsWon by 10 runs.Match 1818 Jun 2024
TitansWon by 5 wicketsMatch 2119 Jun 2024
PatriotsLoss by 46 runs.Match 2621 Jun 2024
AvengersWon by 6 wicketsMatch 2922 Jun 2024
KingsWon by 6 wicketsMatch 3323 Jun 2024
SmashersLoss by 4 runs.Match 4026 Jun 2024
EaglesLoss by 8 runs.Match 4327 Jun 2024
PatriotsLoss by 9 wicketsMatch 4828 Jun 2024
TitansWon by 9 runs.Match 4929 Jun 2024
WarriorsWon by 7 wicketsMatch 5430 Jun 2024
7AvengersAVE14590010-0.174
LLWLL
OpponentDescriptionDate
PatriotsWon by 9 wicketsMatch 213 Jun 2024
KingsLoss by 8 wicketsMatch 715 Jun 2024
SmashersLoss by 2 runs.Match 1016 Jun 2024
RoyalsLoss by 7 wicketsMatch 1417 Jun 2024
EaglesWon by 4 wicketsMatch 2019 Jun 2024
WarriorsLoss by 8 wicketsMatch 2220 Jun 2024
TitansWon by 41 runs (VJD method)Match 2721 Jun 2024
RoyalsLoss by 6 wicketsMatch 2922 Jun 2024
WarriorsWon by 5 wicketsMatch 3424 Jun 2024
TitansLoss by 5 wicketsMatch 3925 Jun 2024
PatriotsLoss by 6 runs.Match 4226 Jun 2024
KingsWon by 6 wicketsMatch 4527 Jun 2024
EaglesLoss by 8 wicketsMatch 5129 Jun 2024
SmashersLoss by 13 runs.Match 5230 Jun 2024
8WarriorsWAR14410008-1.838
LLLLL
OpponentDescriptionDate
TitansLoss by 74 runs.Match 313 Jun 2024
PatriotsWon by 7 wicketsMatch 614 Jun 2024
KingsLoss by 24 runs.Match 1116 Jun 2024
SmashersLoss by 8 wicketsMatch 1517 Jun 2024
RoyalsLoss by 10 runs.Match 1818 Jun 2024
AvengersWon by 8 wicketsMatch 2220 Jun 2024
EaglesWon by 30 runs.Match 2822 Jun 2024
PatriotsWon by 10 runs.Match 3123 Jun 2024
AvengersLoss by 5 wicketsMatch 3424 Jun 2024
KingsLoss by 35 runs.Match 3825 Jun 2024
SmashersLoss by 9 wicketsMatch 4427 Jun 2024
EaglesLoss by 44 runs.Match 4728 Jun 2024
RoyalsLoss by 7 wicketsMatch 5430 Jun 2024
TitansLoss by 4 wicketsMatch 551 Jul 2024

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified