Pondicherry Womens T10 2023 Stats
Pondicherry W T10 Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Asha Shobana | ANG-W | 115 | 49 | -- | 234.69 | 11 | 10 |
2 | Poonam Nanasaheb Khemnar | PRI-W | 66 | 37 | -- | 178.38 | 9 | 2 |
3 | Gautami Naik | DIA-W | 58 | 25 | 58 | 232 | 12 | -- |
4 | Gautami Naik | DIA-W | 55 | 24 | 55 | 229.17 | 8 | 3 |
5 | Rinki Rajak | QUN-W | 51 | 27 | -- | 188.89 | 4 | 3 |
6 | Tamanna Nigam | ANG-W | 48 | 26 | -- | 184.62 | 5 | 2 |
7 | Kavisha Elayaperumal C | DIA-W | 46 | 30 | -- | 153.33 | 6 | 1 |
8 | Poonam Nanasaheb Khemnar | PRI-W | 45 | 31 | -- | 145.16 | 8 | -- |
9 | Asha Shobana | ANG-W | 42 | 23 | 42 | 182.61 | 6 | 1 |
10 | Asha Shobana | ANG-W | 39 | 29 | -- | 134.48 | 5 | -- |
11 | Gautami Naik | DIA-W | 34 | 30 | 34 | 113.33 | 3 | 1 |
12 | Poonam Nanasaheb Khemnar | PRI-W | 32 | 22 | -- | 145.45 | 4 | 1 |
13 | Tamanna Nigam | ANG-W | 31 | 18 | -- | 172.22 | 1 | 2 |
14 | Likhitha VG | QUN-W | 31 | 27 | -- | 114.81 | 4 | -- |
15 | Kavisha Elayaperumal C | DIA-W | 30 | 17 | 30 | 176.47 | 2 | 2 |
16 | Kavisha Elayaperumal C | DIA-W | 30 | 23 | -- | 130.43 | 4 | 1 |
17 | Asha Shobana | ANG-W | 29 | 12 | 29 | 241.67 | 3 | 2 |
18 | Reena Thirugnanam S | PRI-W | 28 | 15 | -- | 186.67 | 6 | -- |
19 | Priyanka Kaushal | QUN-W | 28 | 17 | -- | 164.71 | 3 | 1 |
20 | Varsha Choudhary | QUN-W | 27 | 15 | 27 | 180 | 1 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced