Portugal T10 2022 Stats
Portugal T10 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Parveen Singh | GAM | 5/9 | 26 | 168 | 13 | 1 | 6.46 |
2 | Muhammad Taj | LCA | 4/2 | 15 | 99 | 5 | -- | 6.6 |
3 | Jayesh Popat | MAL | 4/9 | 5 | 37 | 5 | 1 | 7.4 |
4 | Mandeep Mall | GOR | 4/9 | 8 | 43 | 10 | -- | 5.38 |
5 | Ankush Kumar | GAM | 4/10 | 22 | 161 | 21 | -- | 7.32 |
6 | Amandeep Ghumman | GOR | 4/11 | 15.5 | 147 | 12 | -- | 9.28 |
7 | Chris Redhead | CK | 4/16 | 15 | 191 | 13 | -- | 12.73 |
8 | Suman Ghimire | GOR | 3/13 | 21 | 151 | 11 | 1 | 7.19 |
9 | Akshar Patel | LCA | 3/13 | 18.3 | 180 | 7 | -- | 9.73 |
10 | Manjeet Singh | CK | 3/14 | 18.1 | 158 | 8 | -- | 8.7 |
11 | Rahul Bhardwaj | LCA | 3/17 | 23 | 265 | 10 | -- | 11.52 |
12 | Ravi Jakhu | CK | 3/21 | 8 | 85 | 6 | -- | 10.63 |
13 | Mandeep Singh Jr | GOR | 2/1 | 15 | 100 | 9 | -- | 6.67 |
14 | Sunil Kumar | GAM | 2/1 | 4 | 49 | 4 | -- | 12.25 |
15 | Nitin Kamboj | GAM | 2/4 | 24 | 200 | 10 | -- | 8.33 |
16 | Jay Prakash | GAM | 2/5 | 24 | 177 | 14 | -- | 7.38 |
17 | Andrew Winter | CK | 2/5 | 11 | 102 | 6 | -- | 9.27 |
18 | Najam Shahzad | MAL | 2/5 | 19.1 | 155 | 7 | -- | 8.09 |
19 | Manjit Singh | GOR | 2/6 | 18 | 156 | 10 | -- | 8.67 |
20 | Devender Mehla | GAM | 2/6 | 6.2 | 52 | 5 | -- | 8.21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced