Prague T10 2021 Stats
Prague T10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kranthi Venkataswamy | PSV | 224 | 10 | 136 | 24.89 | 52 | 164.71 | 20 | 12 | -- | 1 |
2 | Frederick Heydenrych | VCC | 186 | 10 | 107 | 37.2 | 52 | 173.83 | 14 | 14 | -- | 1 |
3 | Ashish Matta | BRD | 154 | 8 | 142 | 25.67 | 41 | 108.45 | 14 | 1 | -- | -- |
4 | Satyajit Sengupta | PSV | 139 | 10 | 107 | 15.44 | 40 | 129.91 | 17 | 3 | -- | -- |
5 | Arun Ashokan | PCK | 212 | 11 | 157 | 30.29 | 55 | 135.03 | 18 | 6 | -- | 1 |
6 | Siddarth Goud | VCC | 146 | 10 | 110 | 20.86 | 45 | 132.73 | 12 | 4 | -- | -- |
7 | Sudesh Wickramasekara | PCK | 299 | 11 | 140 | 49.83 | 82 | 213.57 | 22 | 20 | -- | 3 |
8 | Sabawoon Davizi | PBV | 227 | 8 | 141 | 32.43 | 50 | 160.99 | 16 | 13 | -- | 1 |
9 | Dylan Steyn | BRG | 191 | 9 | 134 | 38.2 | 57 | 142.54 | 19 | 1 | -- | 1 |
10 | Ayush Sharma | UCC | 188 | 9 | 133 | 47 | 48 | 141.35 | 16 | 6 | -- | -- |
11 | Sudesh Wickramasekara | PCK | 299 | 11 | 140 | 49.83 | 82 | 213.57 | 22 | 20 | -- | 3 |
12 | Sabawoon Davizi | PBV | 227 | 8 | 141 | 32.43 | 50 | 160.99 | 16 | 13 | -- | 1 |
13 | Kranthi Venkataswamy | PSV | 224 | 10 | 136 | 24.89 | 52 | 164.71 | 20 | 12 | -- | 1 |
14 | Arun Ashokan | PCK | 212 | 11 | 157 | 30.29 | 55 | 135.03 | 18 | 6 | -- | 1 |
15 | Dylan Steyn | BRG | 191 | 9 | 134 | 38.2 | 57 | 142.54 | 19 | 1 | -- | 1 |
16 | Ayush Sharma | UCC | 188 | 9 | 133 | 47 | 48 | 141.35 | 16 | 6 | -- | -- |
17 | Frederick Heydenrych | VCC | 186 | 10 | 107 | 37.2 | 52 | 173.83 | 14 | 14 | -- | 1 |
18 | Ashish Matta | BRD | 154 | 8 | 142 | 25.67 | 41 | 108.45 | 14 | 1 | -- | -- |
19 | Siddarth Goud | VCC | 146 | 10 | 110 | 20.86 | 45 | 132.73 | 12 | 4 | -- | -- |
20 | Satyajit Sengupta | PSV | 139 | 10 | 107 | 15.44 | 40 | 129.91 | 17 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced