Pride Cup T20 Cricket Tournament Stats
Pride Cup T20 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Bishal Das | ASC | 52 | 4 | -- | 0/52 | -- | 13 |
2 | Parag Thakuria | ASC | 50 | 4 | -- | 0/50 | -- | 12.5 |
3 | S K Jnyanam | BCC | 46 | 4 | 1 | 1/46 | -- | 11.5 |
4 | Biraj Chetri | TC | 46 | 4 | -- | 0/46 | -- | 11.5 |
5 | Jacky Ali | RRC | 45 | 4 | 1 | 1/45 | -- | 11.25 |
6 | Parag Thakuria | ASC | 44 | 4 | -- | 0/44 | -- | 11 |
7 | Pankaj Das | ASC | 42 | 3 | -- | 0/42 | -- | 14 |
8 | Parvej Musaraf | NSC | 41 | 4 | 1 | 1/41 | -- | 10.25 |
9 | Chayan Moni Das | ASC | 40 | 4 | -- | 0/40 | -- | 10 |
10 | Hirok Jyoti Choudhury | CTC | 40 | 3 | -- | 0/40 | -- | 13.33 |
11 | Vikram Rai | TC | 40 | 2 | -- | 0/40 | -- | 20 |
12 | Nishchay Sharma | GTC | 39 | 3 | -- | 0/39 | -- | 13 |
13 | Abhigyan Newar | TC | 39 | 4 | 2 | 2/39 | -- | 9.75 |
14 | Abdul Ajij Khuraishi | GTC | 38 | 4 | -- | 0/38 | -- | 9.5 |
15 | Amit Boro | NSC | 38 | 4 | 1 | 1/38 | -- | 9.5 |
16 | Jahir Uddin | ASC | 38 | 4 | -- | 0/38 | -- | 9.5 |
17 | Abhijot Singh Sidhu | CTC | 38 | 4 | -- | 0/38 | -- | 9.5 |
18 | Jarzoo Mili | RRC | 37 | 3 | -- | 0/37 | -- | 12.33 |
19 | Arun Sonar | NSC | 37 | 4 | 1 | 1/37 | -- | 9.25 |
20 | Rituraj Biswas | NSC | 36 | 4 | 2 | 2/36 | -- | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced