Pride Cup T20 Cricket Tournament Stats
Pride Cup T20 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Singh-lll | BCC | 21 | 9 | 33 | 7/20 | 198 | 9.33 | 5.94 | 196 | 1 | 1 |
2 | Himanshu Saraswati | AC | 20 | 10 | 38 | 5/25 | 228 | 9.2 | 4.84 | 184 | 1 | 1 |
3 | Akash Basfor | AC | 14 | 10 | 32 | 3/11 | 192 | 15.86 | 6.94 | 222 | -- | -- |
4 | Samik Das | RRC | 12 | 5 | 17.2 | 4/12 | 104 | 8.08 | 5.6 | 97 | 2 | -- |
5 | Parvej Musaraf | NSC | 12 | 10 | 37 | 3/23 | 222 | 18.25 | 5.92 | 219 | -- | -- |
6 | Prince Thakur | AC | 11 | 10 | 33 | 3/30 | 198 | 21.55 | 7.18 | 237 | -- | -- |
7 | Amit Boro | NSC | 11 | 7 | 26.2 | 3/20 | 158 | 18.36 | 7.67 | 202 | -- | -- |
8 | Kangkan Talukdar | GTC | 9 | 9 | 26.3 | 3/20 | 159 | 15.78 | 5.36 | 142 | -- | -- |
9 | Bishal Rudra Paul | TC | 9 | 6 | 21.1 | 4/22 | 127 | 15.67 | 6.66 | 141 | 1 | -- |
10 | Sumit saha | ASC | 9 | 6 | 21.2 | 4/20 | 128 | 15.78 | 6.66 | 142 | 1 | -- |
11 | Abhijot Singh Sidhu | CTC | 8 | 7 | 27 | 2/15 | 162 | 16.63 | 4.93 | 133 | -- | -- |
12 | Sameer Dewra | AC | 8 | 10 | 39 | 2/18 | 234 | 25.63 | 5.26 | 205 | -- | -- |
13 | Dhruv Borah | GTC | 8 | 9 | 29 | 3/7 | 174 | 20.63 | 5.69 | 165 | -- | -- |
14 | Rituraj Biswas | NSC | 8 | 10 | 26 | 2/21 | 156 | 21.5 | 6.62 | 172 | -- | -- |
15 | Ganesh Basfor | CTC | 8 | 5 | 16.2 | 3/21 | 98 | 14.5 | 7.1 | 116 | -- | -- |
16 | Sanjib Barman | CTC | 7 | 7 | 20.5 | 2/15 | 125 | 15 | 5.04 | 105 | -- | -- |
17 | Amit Sinha | BCC | 7 | 7 | 24.3 | 2/24 | 147 | 20.29 | 5.8 | 142 | -- | -- |
18 | Jitu Ali | BCC | 7 | 9 | 24.5 | 2/7 | 149 | 21.57 | 6.08 | 151 | -- | -- |
19 | Sanjib Dutta | RRC | 7 | 4 | 12 | 6/12 | 72 | 12.43 | 7.25 | 87 | -- | 1 |
20 | Pankaj Khadal | CTC | 6 | 7 | 23.5 | 3/13 | 143 | 21.17 | 5.33 | 127 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced