Qatar vs Hong Kong 2024 Stats
Qatar vs Hong Kong Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Dhananjay Rao | HKG | 1 | 2 | 7 | 42 | 4 | -- |
2 | Aizaz Khan | HKG | -- | 2 | 6 | 64 | 3 | -- |
3 | Ayush Shukla | HKG | -- | 2 | 7 | 80 | 2 | -- |
4 | Haroon Arshed | HKG | -- | 1 | 3 | 39 | 2 | -- |
5 | Ehsan Nawaz | HKG | -- | -- | 4 | 15 | 1 | -- |
6 | Prem Sagar | QAT | -- | 1 | 1 | 5 | 1 | -- |
7 | Mirza Mohammed Baig | QAT | -- | 2 | 5 | 30 | 2 | -- |
8 | Nasrulla Rana | HKG | -- | 1 | 4 | 27 | 1 | -- |
9 | Amir Farooq | QAT | -- | 2 | 8 | 59 | 3 | -- |
10 | Himanshu Rathod | QAT | -- | 2 | 4 | 32 | 2 | -- |
11 | Anas Khan | HKG | -- | 1 | 2.1 | 18 | 2 | -- |
12 | Adnan Mirza | QAT | -- | 2 | 6 | 50 | 1 | -- |
13 | Muhammad Jabir Ajmir Khan | QAT | -- | 2 | 7 | 59 | 1 | -- |
14 | Gayan Munaweera | QAT | -- | 2 | 7 | 68 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced