Quaid-e-Azam Trophy 2024 Stats
Quaid-e-Azam Trophy Total Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
---|---|---|---|---|---|
1 | Bahawalpur Region | 76 | 1863 | -- | -- |
2 | Islamabad Region | 75 | 965 | -- | -- |
3 | Lahore Region Whites | 74 | 1442 | -- | -- |
4 | Faisalabad Region | 73 | 1594 | -- | -- |
5 | Abbottabad Region | 70 | 1566 | -- | -- |
6 | Lahore Region Blues | 67 | 1374 | -- | -- |
7 | Peshawar | 63 | 1774 | -- | -- |
8 | Hyderabad Region | 60 | 1288 | -- | -- |
9 | Karachi Region Whites | 59 | 1915 | -- | -- |
10 | Rawalpindi Region | 57 | 1075 | -- | -- |
11 | Karachi Region Blues | 57 | 811 | -- | -- |
12 | Azad Jammu & Kashmir Region | 56 | 1665 | -- | -- |
13 | Larkana Region | 56 | 1527 | 1 | 1 |
14 | Sialkot Region | 54 | 1568 | -- | -- |
15 | Dera Murad Jamali Region | 50 | 1434 | -- | -- |
16 | Federal Areas | 50 | 1379 | -- | -- |
17 | Multan | 47 | 1004 | 1 | -- |
18 | Quetta Region | 43 | 1311 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced