Quandrangular Under-19 Series in India Stats
U19 QUAD Most Sixes
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Musheer Khan | IA-19 | 20 | 7 | 5 | 322 |
2 | Muhammad Hamza Shaikh | ENG-19 | 20 | 7 | 7 | 409 |
3 | Rudra Mayur Patel | IB-19 | 20 | 7 | 7 | 568 |
4 | Ansh Gosai | IB-19 | 19 | 7 | 7 | 420 |
5 | Sachin Dhas | IB-19 | 15 | 7 | 7 | 294 |
6 | Aravelly-Avanish Rao | IA-19 | 12 | 4 | 3 | 195 |
7 | Luke Benkenstein | ENG-19 | 9 | 7 | 7 | 272 |
8 | Ahrar Amin | BD U19 | 9 | 7 | 7 | 272 |
9 | Arshin Kulkarni | IA-19 | 8 | 7 | 7 | 261 |
10 | Ashiqur Rahman Shibli | BD U19 | 8 | 6 | 6 | 263 |
11 | Vaibhav Suryavanshi | IB-19 | 8 | 6 | 6 | 177 |
12 | Rizwan Chowdhury | BD U19 | 6 | 6 | 6 | 195 |
13 | Priyanshu Moliya | IA-19 | 6 | 6 | 5 | 190 |
14 | Mahfuzur Rahman | BD U19 | 5 | 7 | 5 | 82 |
15 | Kiran Chormale | IB-19 | 5 | 7 | 6 | 123 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced