Quandrangular Under-19 Series in India Stats
U19 QUAD Best Strike Rates (Innings)
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Saumy Pande | IA-19 | 4.25 | 1 | 2.5 | 4 |
2 | Ariful Islam | BD U19 | 6 | 1 | 1 | 1 |
3 | Dhanush Gowda | IB-19 | 8.6 | 1 | 7.1 | 5 |
4 | Naman Tiwari | IA-19 | 9.8 | 1 | 8.1 | 5 |
5 | Eddie Jack | ENG-19 | 10.2 | 1 | 8.3 | 5 |
6 | Prem | IB-19 | 10.33 | 1 | 5.1 | 3 |
7 | Jayanth Goyat | IB-19 | 12 | 1 | 8 | 4 |
8 | Nishanth-S | IB-19 | 13.5 | 1 | 9 | 4 |
9 | Arshin Kulkarni | IA-19 | 14 | 1 | 7 | 3 |
10 | Jaydn Denly | ENG-19 | 14.33 | 1 | 7.1 | 3 |
11 | Musheer Khan | IA-19 | 15 | 1 | 10 | 4 |
12 | Iqbal Hasan Emon | BD U19 | 15 | 1 | 10 | 4 |
13 | Iqbal Hasan Emon | BD U19 | 15 | 1 | 7.3 | 3 |
14 | Aradhya Shukla | IA-19 | 15 | 1 | 5 | 2 |
15 | Jayanth Goyat | IB-19 | 16 | 1 | 8 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced