The Infotainment of Cricket with CricTracker App
Over the years, the Mumbai Cricket Team has established themselves as the most powerful contender for the Ranji Trophy. The side took home the illustrious cup 41 times, including a 15-match winning streak that spanned from the 1958–1959 season to the 1972–1973 season. What further emphasises their domination is the fact that no other team has managed to win even 10 editions altogether. Karnataka is the only side after Mumbai to have won eight, followed by Delhi and Baroda with seven and five, respectively.
The first tournament was held in 1934, featuring a match between Madras and Mysore on November 4 at the Chepauk Cricket Ground in Madras. The tournament, named after the king of Nawanagar’s princely state, Sir Ranjitsinhji Vibhaji, has proven to be a crucial event for cricketers to display their worth and get one step closer to the national side. The ardent followers of the sport take heed of the tournament and closely follow the Ranji Trophy live scores. At present, the competition features a total of 38 teams, the majority of which are regional with teams namely Services and Railways serve as the only two Pan-Indian sides.
The format is such that 38 teams are allocated into one Plate group with six teams, eight Elite groups with four teams each. A round-robin tournament occurs within the groups in which seven teams topping the Ranji Trophy Points Table qualify for the quarterfinals and two teams being in the preliminary quarterfinal. Adding to this, the teams then progress to the semi-final round and the summit clash to determine the winner of the championship.
Year | Season | Winner | Runner-up |
2022-23 | 88th | Saurashtra | Bengal |
2021-22 | 87th | Madhya Pradesh | Mumbai |
2019-20 | 86th | Saurashtra | Bengal |
2018-19 | 85th | Vidarbha | Saurashtra |
2017-18 | 84th | Vidarbha | Delhi |
2016-17 | 83rd | Gujarat | Mumbai |
2015-16 | 82nd | Mumbai | Saurashtra |
2014-15 | 81st | Karnataka | Tamil Nadu |
2013-14 | 80th | Karnataka | Maharashtra |
2012-13 | 79th | Mumbai | Saurashtra |
2011-12 | 78th | Rajasthan | Tamil Nadu |
2010-11 | 77th | Rajasthan | Baroda |
2009-10 | 76th | Mumbai | Karnataka |
2008-09 | 75th | Mumbai | Uttar Pradesh |
2007-08 | 74th | Delhi | Uttar Pradesh |
2006-07 | 73rd | Mumbai | Bengal |
2005-06 | 72nd | Uttar Pradesh | Bengal |
2004-05 | 71st | Railways | Punjab |
2003-04 | 70th | Mumbai | Tamil Nadu |
2002-03 | 69th | Mumbai | Tamil Nadu |
2001-02 | 68th | Railways | Baroda |
2000-01 | 67th | Baroda | Railways |
1999-00 | 66th | Mumbai | Hyderabad |
1998-99 | 65th | Karnataka | Madhya Pradesh |
1997-98 | 64th | Karnataka | Uttar Pradesh |
1996-97 | 63rd | Mumbai | Delhi |
1995-96 | 62nd | Karnataka | Tamil Nadu |
1994-95 | 61st | Mumbai | Punjab |
1993-94 | 60th | Mumbai | Bengal |
1992-93 | 59th | Punjab | Maharashtra |
1991-92 | 58th | Delhi | Tamil Nadu |
1990-91 | 57th | Haryana | Mumbai |
1989-90 | 56th | Bengal | Delhi |
1988-89 | 55th | Delhi | Bengal |
1987-88 | 54th | Tamil Nadu | Railways |
1986-87 | 53rd | Hyderabad | Delhi |
1985-86 | 52nd | Delhi | Haryana |
1984-85 | 51st | Mumbai | Delhi |
1983-84 | 50th | Mumbai | Delhi |
1982-83 | 49th | Karnataka | Mumbai |
1981-82 | 48th | Delhi | Karnataka |
1980-81 | 47th | Mumbai | Delhi |
1979-80 | 46th | Delhi | Mumbai |
1978-79 | 45th | Delhi | Karnataka |
1977-78 | 44th | Karnataka | Uttar Pradesh |
1976-77 | 43rd | Mumbai | Delhi |
1975-76 | 42nd | Mumbai | Bihar |
1974-75 | 41st | Mumbai | Karnataka |
1973-74 | 40th | Karnataka | Rajasthan |
1972-73 | 39th | Mumbai | Tamil Nadu |
1971-72 | 38th | Mumbai | Bengal |
1970-71 | 37th | Mumbai | Maharashtra |
1969-70 | 36th | Mumbai | Rajasthan |
1968-69 | 35th | Mumbai | Bengal |
1967-68 | 34th | Mumbai | Madras |
1966-67 | 33rd | Mumbai | Rajasthan |
1965-66 | 32nd | Mumbai | Rajasthan |
1964-65 | 31st | Mumbai | Hyderabad |
1963-64 | 30th | Mumbai | Rajasthan |
1962-63 | 29th | Mumbai | Rajasthan |
1961-62 | 28th | Mumbai | Rajasthan |
1960-61 | 27th | Mumbai | Rajasthan |
1959-60 | 26th | Mumbai | Mysore |
1958-59 | 25th | Mumbai | Bengal |
1957-58 | 24th | Baroda | Services |
1956-57 | 23rd | Mumbai | Services |
1955-56 | 22nd | Mumbai | Bengal |
1954-55 | 21st | Madras | Holkar |
1953-54 | 20th | Mumbai | Holkar |
1952-53 | 19th | Holkar | Bengal |
1951-52 | 18th | Mumbai | Holkar |
1950-51 | 17th | Holkar | Gujarat |
1949-50 | 16th | Baroda | Holkar |
1948-49 | 15th | Mumbai | Baroda |
1947-48 | 14th | Holkar | Mumbai |
1946-47 | 13th | Baroda | Holkar |
1945-46 | 12th | Holkar | Baroda |
1944-45 | 11th | Mumbai | Holkar |
1943-44 | 10th | Western India | Bengal |
1942-43 | 9th | Baroda | Hyderabad |
1941-42 | 8th | Mumbai | Mysore |
1940-41 | 7th | Maharashtra | Madras |
1939-40 | 6th | Maharashtra | United Province |
1938-39 | 5th | Bengal | Southern Punjab |
1937-38 | 4th | Hyderabad | Nawanagar |
1936-37 | 3rd | Nawanagar | Bengal |
1935-36 | 2nd | Mumbai | Madras |
1934-35 | 1st | Mumbai | Northern India |
Winner | Victories |
Mumbai | 41 |
Karnataka/Mysore | 8 |
Delhi | 7 |
Baroda | 5 |
Madhya Pradesh/Holkar | 5 |
Saurashtra | 4 |
Vidarbha, Bengal, Tamil Nadu/Madras, Rajasthan, Hyderabad, Maharashtra, Railways | 2 |
Gujarat, Haryana, Punjab/Southern Punjab, Uttar Pradesh/United Provinces | 1 |
*Last updated on 19th February 2023