RCA Men's T10 League 2024 Stats
RCA Men's T10 League Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Pierre Rukundo | IPR | 9 | 6 | 10.4 | 3/9 | 64 | 8 | 6.75 | 72 | -- | -- |
2 | Martin Akayezu | CHG | 8 | 7 | 11 | 5/8 | 66 | 9.63 | 7 | 77 | -- | 1 |
3 | Iradukunda Jean Michel | IPR | 8 | 7 | 12 | 4/10 | 72 | 11.75 | 7.83 | 94 | 1 | -- |
4 | Rodrigue Niyomugabo | ZCT | 8 | 5 | 8 | 2/9 | 48 | 8.25 | 8.25 | 66 | -- | -- |
5 | Eric Kubwimana | IPR | 8 | 7 | 12 | 2/7 | 72 | 12.75 | 8.5 | 102 | -- | -- |
6 | Muhammad Nadir | CHG | 7 | 7 | 13 | 4/5 | 78 | 10.14 | 5.46 | 71 | 1 | -- |
7 | Chancelier Nzabarinda | IRCC | 7 | 6 | 11 | 4/1 | 66 | 9.71 | 6.18 | 68 | 1 | -- |
8 | Taga Dennis Mukama | RG | 6 | 6 | 12 | 2/3 | 72 | 13.33 | 6.67 | 80 | -- | -- |
9 | Eric Niyomugabo | CHG | 6 | 7 | 9 | 2/11 | 54 | 11.5 | 7.67 | 69 | -- | -- |
10 | Ezechiel Muhawenimana | RG | 6 | 6 | 7.5 | 2/3 | 47 | 11 | 8.43 | 66 | -- | -- |
11 | Rindiro Blaise Romeo | IPR | 5 | 7 | 13 | 2/9 | 78 | 12.2 | 4.69 | 61 | -- | -- |
12 | Zappy Bimenyimana | CHG | 5 | 7 | 11 | 2/7 | 66 | 11.4 | 5.18 | 57 | -- | -- |
13 | Pankaj Vekaria | KT | 5 | 5 | 8.5 | 2/9 | 53 | 11.8 | 6.68 | 59 | -- | -- |
14 | Israel Mugisha | ZCT | 5 | 5 | 8 | 2/10 | 48 | 12.4 | 7.75 | 62 | -- | -- |
15 | Kevin Irakoze | RG | 5 | 6 | 10 | 2/20 | 60 | 18.6 | 9.3 | 93 | -- | -- |
16 | Orchide Tuyisenge | RG | 4 | 6 | 4.5 | 2/15 | 29 | 8.25 | 6.83 | 33 | -- | -- |
17 | Mihir Bhatt | IRCC | 4 | 6 | 8 | 2/11 | 48 | 17 | 8.5 | 68 | -- | -- |
18 | Yvan Mitari | KT | 4 | 5 | 9 | 1/8 | 54 | 19.5 | 8.67 | 78 | -- | -- |
19 | Mohammed Mustaq | CHG | 4 | 6 | 4.5 | 2/9 | 29 | 10.75 | 8.9 | 43 | -- | -- |
20 | Emile Rukirize | IPR | 4 | 7 | 11 | 2/9 | 66 | 25 | 9.09 | 100 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced