RCA T20 Cup 2022 Stats
RCA T20 Cup Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Zephania Arinaitwe | CHG | 4/9 | 9 | 45 | 5 | 1 | 5 |
2 | Ignace Ntirenganya | ZCT | 3/4 | 18 | 125 | 7 | 1 | 6.94 |
3 | Pankaj Vekaria | KT | 3/8 | 16 | 112 | 7 | 1 | 7 |
4 | Muhammad Nadir | KCC | 3/8 | 22.1 | 103 | 9 | -- | 4.65 |
5 | Kumar Ramalingam | CHG | 3/9 | 6.5 | 54 | 3 | -- | 7.9 |
6 | Steven Ntwali | ZCT | 3/12 | 12 | 80 | 6 | -- | 6.67 |
7 | Martin Akayezu | ZCT | 3/13 | 19 | 127 | 11 | 1 | 6.68 |
8 | Steve Wambose | KCC | 3/18 | 19 | 120 | 9 | -- | 6.32 |
9 | Chintan Kerai | KT | 3/19 | 8 | 55 | 3 | -- | 6.88 |
10 | Siraje Nsubuga | CHG | 3/23 | 9 | 69 | 4 | -- | 7.67 |
11 | Ishimwe Arnold | TRC | 3/24 | 8 | 44 | 5 | -- | 5.5 |
12 | Rodrigues Niyomugabo | ZCT | 3/26 | 6 | 60 | 3 | -- | 10 |
13 | Subhasis Samal | CHG | 2/9 | 8 | 70 | 3 | -- | 8.75 |
14 | Brian Asaba | ZCT | 2/10 | 10 | 59 | 5 | 3 | 5.9 |
15 | Karasira Charlier | KCC | 2/11 | 9 | 87 | 4 | -- | 9.67 |
16 | Asif Kanuga | KCC | 2/13 | 12 | 101 | 3 | -- | 8.42 |
17 | Jonathan Ssebanja | KT | 2/13 | 6.2 | 33 | 4 | -- | 5.21 |
18 | Kevin Irakoze | KT | 2/18 | 14 | 72 | 4 | -- | 5.14 |
19 | Debasis Samal | SPT | 2/19 | 15 | 112 | 3 | -- | 7.47 |
20 | Hamza Khan | KCC | 2/19 | 21 | 153 | 5 | -- | 7.29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced