Richelieu T20 Stats
Richelieu T20 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Handre Klazinga | NDL | 51 | 4 | 1 | 1/51 | -- | 12.75 |
2 | Pieters Nico | FRE | 48 | 4 | 2 | 2/48 | -- | 12 |
3 | Helao-Pikkie YaFrance | FRE | 47 | 4 | -- | 0/47 | -- | 11.75 |
4 | Nyasha Nyashadzaishe | FRE | 45 | 4 | -- | 0/45 | -- | 11.25 |
5 | Shaun Fouché | WIJ | 43 | 3.2 | -- | 0/43 | -- | 12.9 |
6 | Darren Van Dyk | ETW | 42 | 4 | -- | 0/42 | -- | 10.5 |
7 | Ben Shikongo | ETW | 41 | 4 | 1 | 1/41 | -- | 10.25 |
8 | Karl Birkenstock | NDL | 41 | 4 | -- | 0/41 | -- | 10.25 |
9 | Tawanda Sithole | FRE | 41 | 4 | 1 | 1/41 | -- | 10.25 |
10 | Darren Van Dyk | ETW | 40 | 4 | -- | 0/40 | -- | 10 |
11 | Nyasha Nyashadzaishe | FRE | 39 | 4 | 2 | 2/39 | -- | 9.75 |
12 | Jan Nicol Loftie-Eaton | ETW | 38 | 4 | 3 | 3/38 | -- | 9.5 |
13 | Nyasha Nyashadzaishe | FRE | 38 | 4 | 2 | 2/38 | -- | 9.5 |
14 | Junior Kariata | WIJ | 38 | 4 | 1 | 1/38 | -- | 9.5 |
15 | Mika Mutumbe | WIJ | 38 | 4 | 1 | 1/38 | -- | 9.5 |
16 | Ben Shikongo | ETW | 38 | 4 | -- | 0/38 | -- | 9.5 |
17 | Helao-Pikkie YaFrance | FRE | 35 | 4 | 1 | 1/35 | -- | 8.75 |
18 | Gerhard Janse v Rensburg | NDL | 34 | 2 | -- | 0/34 | -- | 17 |
19 | Mika Mutumbe | WIJ | 34 | 2 | 1 | 1/34 | -- | 17 |
20 | Nyasha Nyashadzaishe | FRE | 34 | 4 | 1 | 1/34 | -- | 8.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced