Royal London One-Day Cup 2018 Stats
RLC Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | James Vince | HAM | 58 | 9 | 9 | 527 |
2 | Paul Stirling | MID | 49 | 8 | 8 | 515 |
3 | Varun Chopra | ESS | 45 | 9 | 9 | 528 |
4 | Heino Kuhn | KET | 61 | 11 | 11 | 696 |
5 | Adam Lyth | YOR | 54 | 9 | 9 | 433 |
6 | Daniel Bell-Drummond | KET | 50 | 11 | 11 | 485 |
7 | Joe Denly | KET | 49 | 11 | 11 | 492 |
8 | Adam Wheater | ESS | 44 | 9 | 9 | 390 |
9 | Ben Slater | DER | 45 | 8 | 8 | 386 |
10 | Billy Godleman | DER | 44 | 8 | 8 | 509 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced