Royal London One-Day Cup 2021 Stats
RLC Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Mathew Pillans | YOR | 2 | 7 | 35 | 254 | 8 |
2 | Luke Fletcher | NOT | 1 | 4 | 22 | 131 | 6 |
3 | Matthew Lamb | WAS | 1 | 8 | 28 | 151 | 4 |
4 | Luke Hollman | MID | 1 | 4 | 37 | 196 | 8 |
5 | Shane Snater | ESS | 1 | 6 | 52.4 | 282 | 13 |
6 | Jack White | NOR | 1 | 7 | 43 | 220 | 10 |
7 | Michael Hogan | GLA | 1 | 10 | 67.1 | 201 | 16 |
8 | Cameron Steel | SUR | 2 | 5 | 45 | 220 | 10 |
9 | Conor McKerr | SUR | 1 | 10 | 64.2 | 386 | 18 |
10 | Simon Kerrigan | NOR | 1 | 4 | 38.5 | 191 | 6 |
11 | Cameron Steel | SUR | 2 | 5 | 45 | 220 | 10 |
12 | Mathew Pillans | YOR | 2 | 7 | 35 | 254 | 8 |
13 | Matthew Lamb | WAS | 1 | 8 | 28 | 151 | 4 |
14 | Luke Doneathy | DUR | 1 | 9 | 45.2 | 300 | 8 |
15 | Ian Holland | HAM | 1 | 7 | 43 | 190 | 8 |
16 | Simon Kerrigan | NOR | 1 | 4 | 38.5 | 191 | 6 |
17 | Daniel Moriarty | SUR | 1 | 10 | 81.5 | 357 | 15 |
18 | Jack White | NOR | 1 | 7 | 43 | 220 | 10 |
19 | Josh Shaw | GLO | 1 | 6 | 50 | 282 | 8 |
20 | Jacob Bethell | WAS | 1 | 8 | 57 | 301 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced