Royal London One-Day Cup 2022 Stats
Royal London Cup Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Oliver Price | GLO | 65 | 10 | 10 | 575 |
2 | Ed Barnard | WAS | 64 | 9 | 9 | 616 |
3 | James Bracey | GLO | 54 | 10 | 10 | 432 |
4 | Andrew Umeed | SOM | 52 | 8 | 8 | 613 |
5 | Eddie Byrom | GLA | 50 | 7 | 7 | 352 |
6 | Fletcha Middleton | HAM | 50 | 11 | 11 | 480 |
7 | Prithvi Shaw | NOR | 49 | 4 | 4 | 429 |
8 | Keaton Jennings | LAN | 46 | 8 | 8 | 369 |
9 | Sol Budinger | LEI | 46 | 10 | 10 | 398 |
10 | Alex Lees | DUR | 45 | 7 | 7 | 403 |
11 | Nick Gubbins | HAM | 44 | 9 | 9 | 404 |
12 | Luis Reece | DER | 41 | 8 | 8 | 392 |
13 | Tom Prest | HAM | 40 | 11 | 11 | 425 |
14 | Joe Cracknell | MID | 40 | 7 | 7 | 290 |
15 | Wiaan Mulder | LEI | 39 | 10 | 10 | 374 |
16 | Tom Haines | SUS | 36 | 8 | 8 | 318 |
17 | Peter Handscomb | LEI | 36 | 9 | 9 | 401 |
18 | Tom Taylor | NOR | 35 | 8 | 6 | 296 |
19 | Kiran Carlson | GLA | 35 | 7 | 7 | 332 |
20 | Graham Clark | DUR | 34 | 4 | 4 | 253 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced