Senior-W Inter Zonal Multi Day Trophy Stats
Senior-W Inter Zonal Multi Day Trophy Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Punam Raut | CZ-W | 129 | 1 | 2 | 258 | -- |
2 | Anuja Patil | WZ-W | 122 | 1 | 1 | 122 | -- |
3 | Arushi Goel | CZ-W | 74 | 1 | 2 | 74 | 1 |
4 | Jemimah Rodrigues | WZ-W | 69 | 1 | 1 | 69 | -- |
5 | Shafali Verma | NZ-W | 53.5 | 1 | 2 | 107 | -- |
6 | Devika Vaidya | WZ-W | 52 | 1 | 1 | 52 | -- |
7 | Smriti Mandhana | WZ-W | 50 | 1 | 1 | 50 | -- |
8 | Sneh Rana | CZ-W | 42 | 1 | 1 | 42 | -- |
9 | Durga Miriyala | SZ-W | 32 | 1 | 2 | 64 | -- |
10 | Arundathi Reddy | SZ-W | 31.5 | 1 | 2 | 63 | -- |
11 | Deepti Sharma | EZ-W | 27 | 2 | 4 | 108 | -- |
12 | Dhara Gujjar | EZ-W | 24 | 2 | 4 | 96 | -- |
13 | Nandini Sharma | NZ-W | 24 | 1 | 2 | 24 | 1 |
14 | Richa Ghosh | EZ-W | 23.25 | 2 | 4 | 93 | -- |
15 | Mansi Joshi | CZ-W | 23 | 1 | 2 | 23 | 1 |
16 | Nuzhat Parween | CZ-W | 22 | 1 | 2 | 44 | -- |
17 | Annapurna Das | EZ-W | 22 | 2 | 4 | 22 | 3 |
18 | Mannat Kashyap | NZ-W | 21 | 1 | 2 | 21 | 1 |
19 | Durga Kumari Murmu | EZ-W | 20.25 | 2 | 4 | 81 | -- |
20 | Riya Chaudhari | WZ-W | 19 | 1 | 1 | 19 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced