Senior-W Inter Zonal Multi Day Trophy Stats
Senior-W Inter Zonal Multi Day Trophy Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Sajeevan Sajana | SZ-W | 6.33 | 1 | 10 | 3 |
2 | Dhara Gujjar | EZ-W | 7 | 2 | 7 | 1 |
3 | Deepti Sharma | EZ-W | 7.6 | 2 | 69.1 | 20 |
4 | Nandini Sharma | NZ-W | 10.33 | 1 | 14 | 3 |
5 | Mona Meshram | CZ-W | 11 | 1 | 2.2 | 1 |
6 | Mani Minnu | SZ-W | 14 | 1 | 37.1 | 8 |
7 | Mamta Paswan | EZ-W | 14 | 1 | 21 | 5 |
8 | Annapurna Das | EZ-W | 14.6 | 2 | 28.2 | 5 |
9 | Sayali Satghare | WZ-W | 15.67 | 1 | 16 | 3 |
10 | Poonam Yadav | CZ-W | 16.57 | 1 | 25 | 7 |
11 | Amanjot Kaur | NZ-W | 18 | 1 | 15 | 2 |
12 | Sahana Pawar | SZ-W | 18.33 | 1 | 22 | 3 |
13 | Shafali Verma | NZ-W | 18.5 | 1 | 17.4 | 2 |
14 | Titas Sadhu | EZ-W | 19 | 2 | 34 | 6 |
15 | Yetrekar Sunanda | SZ-W | 20 | 1 | 16 | 2 |
16 | Pratika Rawal | NZ-W | 20 | 1 | 7 | 1 |
17 | Mannat Kashyap | NZ-W | 21.75 | 1 | 25 | 4 |
18 | Sushree Dibyadarshini | EZ-W | 24 | 1 | 10 | 1 |
19 | Priyanka Dilbag Sharma | NZ-W | 24 | 1 | 30 | 3 |
20 | Radha Yadav | WZ-W | 24.8 | 1 | 49 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced