Sr. Women's Inter Zonal Trophy 2023 Stats
Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parunika Sisodia | NZ-W | 8 | 3 | -- | -- | -- | 9.5 | 2.3 | 76 | -- | -- |
2 | Komalpreet Kour | NZ-W | 5 | 3 | -- | -- | -- | 13.4 | 2.5 | 67 | -- | -- |
3 | Amanjot Kaur | NZ-W | 4 | 2 | -- | -- | -- | 10.25 | 1.8 | 41 | -- | -- |
4 | Priya Mishra | NZ-W | 4 | 2 | -- | -- | -- | 12.75 | 2.2 | 51 | -- | -- |
5 | Ekta Bisht | CZ-W | 4 | 2 | -- | -- | -- | 13 | 2.7 | 52 | -- | -- |
6 | Simran Bahadur | NZ-W | 4 | 3 | -- | -- | -- | 13.25 | 5 | 53 | -- | -- |
7 | Neha Chavda | WZ-W | 3 | 1 | -- | -- | -- | 5.33 | 2.2 | 16 | -- | -- |
8 | Shraddha Pokharkar | WZ-W | 3 | 1 | -- | -- | -- | 5.33 | 2.3 | 16 | -- | -- |
9 | Sundaresan Anusha | SZ-W | 3 | 1 | -- | -- | -- | 10 | 3.8 | 30 | -- | -- |
10 | Anuja Patil | EZ-W | 3 | 1 | -- | -- | -- | 15.67 | 4.7 | 47 | -- | -- |
11 | Leezamit Lepcha | NW-W | 2 | 1 | -- | -- | -- | 4.5 | 3 | 9 | -- | -- |
12 | Sarla Devi | NZ-W | 2 | 1 | -- | -- | -- | 11 | 5.5 | 22 | -- | -- |
13 | Suman Meena | CZ-W | 2 | 2 | -- | -- | -- | 14 | 2.4 | 28 | -- | -- |
14 | Sushmita Kumari | NZ-W | 2 | 3 | -- | -- | -- | 24 | 1.8 | 48 | -- | -- |
15 | Prakashika Naik | WZ-W | 1 | 1 | -- | -- | -- | 4 | 1 | 4 | -- | -- |
16 | Muskan Vasava | WZ-W | 1 | 1 | -- | -- | -- | 5 | 1.3 | 5 | -- | -- |
17 | Krutikaben Chaudhari | WZ-W | 1 | 1 | -- | -- | -- | 12 | 2.4 | 12 | -- | -- |
18 | Ajima Sangma | NW-W | 1 | 2 | -- | -- | -- | 16 | 2 | 16 | -- | -- |
19 | Ashwani Kumari | EZ-W | 1 | 1 | -- | -- | -- | 17 | 2.8 | 17 | -- | -- |
20 | Nabam Yapu | NW-W | 1 | 2 | -- | -- | -- | 21 | 10.5 | 21 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced