Sr. Women's Inter Zonal T20 Trophy 2025 Highest Strike Rates (Innings)
Senior Women's T20 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ashwani Kumari | EZ-W | 327.27 | 1 | 1 | 36 | -- |
| 2 | Challuru Prathyusha | SZ-W | 250 | 1 | 1 | 5 | -- |
| 3 | Saiqa Ishaque | EZ-W | 250 | 1 | 1 | 5 | -- |
| 4 | Nikita Singh | CZ-W | 214.28 | 1 | 1 | 15 | -- |
| 5 | Kiran Navgire | WZ-W | 208.7 | 1 | 1 | 48 | -- |
| 6 | Sajeevan Sajana | SZ-W | 206.67 | 1 | 1 | 31 | -- |
| 7 | Shweta Sehrawat | NZ-W | 193.75 | 1 | 1 | 62 | -- |
| 8 | Kiran Navgire | WZ-W | 193.1 | 1 | 1 | 112 | -- |
| 9 | Deeya Yadav | NZ-W | 191.67 | 1 | 1 | 23 | -- |
| 10 | Kiran Navgire | WZ-W | 188.89 | 1 | 1 | 34 | -- |
| 11 | Vrinda Dinesh | SZ-W | 187.5 | 1 | 1 | 30 | -- |
| 12 | Jintimani Kalita | EZ-W | 183.33 | 1 | 1 | 22 | -- |
| 13 | Ayushi Soni | NZ-W | 176.92 | 1 | 1 | 69 | -- |
| 14 | Humaira Kazi | WZ-W | 176.92 | 1 | 1 | 23 | -- |
| 15 | Tejal Hasabnis | WZ-W | 175 | 1 | 1 | 28 | -- |
| 16 | Saiqa Ishaque | EZ-W | 171.43 | 1 | 1 | 12 | -- |
| 17 | Deeya Yadav | NZ-W | 166.67 | 1 | 1 | 40 | -- |
| 18 | Poonam Nanasaheb Khemnar | WZ-W | 166.67 | 1 | 1 | 25 | -- |
| 19 | Dhara Gujjar | EZ-W | 163.16 | 1 | 1 | 31 | -- |
| 20 | Shweta Sehrawat | NZ-W | 158.33 | 1 | 1 | 19 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced