Shane Watson's international cricket career in numbers

By Sampath Bandarupalli

Updated - 30 Mar 2016, 15:09 IST

View : 784
2600 Min Read

Australian all-rounder Shane Watson signed off his 14-year international cricket career along with Australia’s elimination from the World T20 2016 Super 10 stage. Watson had been a highly rated all-rounder in Australia. His performances peaked after 2007-08 period after his great success in Twenty20 format, especially in the Indian Premier League. Watson retired from Test cricket in 2015 after the Ashes on England soil and announced his retirement from limited overs cricket as well during the ongoing World T20, which is his last commitment to his nation in the sport.

Shane Watson’s first matches:

In ODIs: vs South Africa at Centurion on 24 March, 2002.

In Tests: vs Pakistan at Sydney on 2 January, 2005.

In T20Is: vs South Africa at Johannesburg on 24 February, 2006.

Shane Watson’s first fifties:

In ODIs: 77* vs Kenya at Nairobi on 5 September, 2002.

In Tests: 78 vs India at Mohali on 19 October, 2008.

In T20Is: 62* vs West Indies at Sydney on 23 February 2010.

Shane Watson’s first centuries:

In ODIs: 126 vs West Indies at St George’s on 29 June, 2008.

In Tests: 120* vs Pakistan at Melbourne on 29 December, 2009.

In T20Is: 124* vs India at Sydney on 31 January, 2016.

Shane Watson’s first wickets:

In ODIs:Nicky Boje(South Africa) at Cape Town on 9 April, 2002.

In Tests:Younis Khan (Pakistan) at Sydney on 5 January, 2005.

In T20Is:Shaun Pollock (South Africa) at Johannesburg on 24 February, 2006.

Shane Watson’s last matches:

In ODIs: vs England at Lord’s on 5 September, 2015.

In Tests: vs England at Cardiff on 8 July, 2015.

In T20Is: vs India at Mohali on 27 Match, 2016.

Shane Watson’s last centuries:

In ODIs: 102 vs India at Nagpur on 30 October, 2013.

In Tests: 103 vs England at Perth on 16 December, 2010.

In T20Is: 124* vs Australia at Sydney on 31 January, 2016.

Shane Watson’s last wickets:

In ODIs:Eoin Morgan (England) at Southampton on 3 September, 2015.

In Tests: Jason Holder (West Indies) at Kingston on 12 June, 2015.

In T20Is: Suresh Raina (India) at Mohali on 27 Match, 2016.

Batting:

Distribution of runs – format wise:

Format Matches Innings Not Outs Runs Best Avg SR 100s 50s Ducks 4s 6s
Tests 59 109 3 3731 176 35.19 52.59 4 24 6 483 31
ODIs 190 169 27 5757 185* 40.54 90.44 9 33 12 570 131
T20Is 56 54 4 1400 124* 28 144.47 1 10 3 109 80

Distribution of runs – opposition wise:

Opposition Matches Innings Not Outs Runs Best Avg SR 100s 50s Ducks 4s 6s
Bangladesh 12 7 1 375 185* 62.5 140.44 1 1 0 36 21
Canada 1 1 0 94 94 94 104.44 0 1 0 9 4
England 69 84 6 2933 176 37.6 69.73 5 16 5 351 43
ICC World XI 4 4 1 108 66* 36 60.67 0 1 0 6 0
India 40 52 2 1797 126 35.94 70.05 3 11 2 199 44
Ireland 4 3 1 90 51 45 128.57 0 1 0 6 5
Kenya 3 2 1 98 77* 98 75.38 0 1 0 7 3
Netherlands 1 1 1 12 12* 300 0 0 0 1 1
New Zealand 22 22 4 667 105* 37.05 85.62 1 5 1 77 14
Pakistan 38 39 8 1292 120* 41.67 71.89 2 6 2 126 28
Scotland 4 4 1 147 68 49 145.54 0 1 0 22 2
South Africa 30 33 2 824 88 26.58 90.45 0 4 1 79 24
Sri Lanka 32 32 2 815 83 27.16 76.88 0 6 1 74 20
West Indies 45 48 5 1601 126 37.23 73.37 2 12 9 165 35
Zimbabwe 2 2 1 97 79 97 77.6 0 1 0 10 1

The above table shows Shane Watson has a good record against Bangladesh and did well vs Pakistan.

Distribution of runs – host country wise:

Country Matches Innings Not Outs Runs Best Avg SR 100s 50s Ducks 4s 6s
Australia 102 117 13 4022 161* 38.67 69.01 5 27 7 412 62
Bangladesh 7 6 1 301 185* 60.2 163.58 1 1 0 30 20
England 49 55 2 1631 176 30.77 70.09 2 7 3 209 20
India 36 44 3 1544 126 37.65 70.56 2 10 2 181 30
Ireland 3 2 1 39 26* 39 97.5 0 0 0 1 2
Kenya 5 2 2 87 77* 73.1 0 1 0 4 3
Malaysia 4 4 0 99 79 24.75 80.48 0 1 1 13 2
New Zealand 11 11 0 387 68 35.18 78.18 0 3 0 53 4
Scotland 2 2 0 105 68 52.5 156.71 0 1 0 15 2
South Africa 24 26 3 723 136* 31.43 89.25 2 2 3 69 27
Sri Lanka 21 21 2 623 72 32.78 106.13 0 6 1 61 30
U.A.E. 9 9 2 392 116* 56 83.05 1 1 1 26 11
West Indies 33 34 6 979 126 34.96 82.13 1 7 3 92 32
Zimbabwe 1 1 1 18 18* 54.54 0 0 0 2 0

Watson has an impressive record with the bat in Bangladesh and UAE where he averaged over 60.

Distribution of runs – year wise:

Year Matches Innings Not Outs Runs Best Avg SR 100s 50s Ducks 4s 6s
2002 18 12 5 236 77* 33.71 67.42 0 1 0 12 4
2003 5 3 2 52 35* 52 69.33 0 0 0 3 0
2004 4 3 2 28 18* 28 60.86 0 0 0 3 0
2005 16 11 2 219 66* 24.33 57.78 0 1 0 14 2
2006 13 13 2 284 79 25.81 75.53 0 3 3 32 2
2007 14 10 5 267 68 53.4 109.87 0 2 0 25 7
2008 13 17 1 455 126 28.43 64.44 1 1 1 58 4
2009 35 40 5 1794 136* 51.25 69.83 4 9 6 213 22
2010 45 56 2 1961 126 36.31 68.87 1 18 1 221 41
2011 34 38 2 1599 185* 44.41 99.07 2 12 2 177 57
2012 31 35 1 1129 83 33.2 71.86 0 10 2 92 37
2013 32 43 1 1553 176 36.97 76.54 5 5 2 185 33
2014 21 25 0 549 82 21.96 75.51 0 2 3 51 14
2015 17 19 3 526 81 32.87 71.56 0 3 1 57 8
2016 9 9 3 298 124* 49.66 150.5 1 0 0 25 14

2009 was best year for Watson. He scored 1734 runs at an average of 51.25.

Distribution of runs – home/away:

Home/Away Matches Innings Not Outs Runs Best Avg SR 100s 50s Ducks 4s 6s
Home 102 117 13 4022 161* 38.67 69.01 5 27 7 412 62
Away 136 155 9 5093 185* 34.88 75.27 6 28 6 595 113
Neutral 69 62 14 1835 136* 38.22 98.07 3 12 8 161 70

Bowling:

Distribution of wickets – format wise:

Format Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5WI
Tests 59 93 915.5 240 2526 75 33/6 51/6 33.68 2.75 73.2 3
ODIs 190 163 1077.4 35 5342 168 36/4 36/4 31.79 4.95 38.4 0
T20Is 58 49 155 2 1187 48 15/4 15/4 24.72 7.65 19.3 0

Distribution of wickets – opposition wise:

Opposition Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5WI
Bangladesh 12 11 59 0 256 13 43/3 43/3 19.69 4.33 27.2 0
Canada 1 1 6 0 22 1 22/1 22/1 22 3.66 36 0
England 69 69 493.3 81 2019 55 15/4 15/4 36.7 4.09 53.8 0
ICC World XI 4 4 33.5 1 176 8 39/4 39/4 22 5.2 25.3 0
India 40 43 359.2 48 1474 44 42/4 42/4 33.5 4.1 49 0
Ireland 4 3 10 0 64 4 26/3 26/3 16 6.4 15 0
Kenya 3 3 23.3 3 99 3 13/2 13/2 33 4.21 47 0
New Zealand 22 23 144.4 11 725 21 58/3 58/3 34.52 5.01 41.3 0
Pakistan 38 34 234.3 29 967 35 33/6 51/6 27.62 4.12 40.2 2
Scotland 4 3 17 1 66 4 30/3 30/3 16.5 3.88 25.5 0
South Africa 30 29 168.3 16 865 21 17/5 61/5 41.19 5.13 48.1 1
Sri Lanka 32 32 267.3 43 1027 31 3-Nov 30/5 33.12 3.83 51.7 0
West Indies 45 48 320.1 44 1250 51 43/4 43/4 24.5 3.9 37.6 0
Zimbabwe 2 2 11 0 45 0 4.09 0

Watson picked up over 50 wickets in his career against England and West Indies.

Distribution of wickets – host country wise:

Country Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5WI
Australia 102 108 835.3 126 3227 97 15/4 15/4 33.26 3.86 51.6 0
Bangladesh 7 7 38 1 229 6 49/2 49/2 38.16 6.02 38 0
England 49 47 314.5 47 1363 38 33/6 51/6 35.86 4.32 49.7 2
India 36 37 289.4 24 1241 41 42/4 84/5 30.26 4.28 42.3 0
Ireland 3 2 6 0 38 1 26/1 26/1 38 6.33 36 0
Kenya 5 4 31.3 4 97 4 13/2 13/2 24.25 3.07 47.2 0
Malaysia 4 3 24 0 115 7 43/4 43/4 16.42 4.79 20.5 0
New Zealand 11 11 73 5 416 15 58/3 58/3 27.73 5.69 29.2 0
Scotland 2 1 7 0 30 3 30/3 30/3 10 4.28 14 0
South Africa 24 24 147.4 11 721 22 17/5 61/5 32.77 4.88 40.2 1
Sri Lanka 21 21 153.5 30 594 26 3-Nov 30/5 22.84 3.86 35.5 0
U.A.E. 9 3 9.5 0 51 3 1-Sep 1-Sep 17 5.18 19.6 0
West Indies 33 36 209.4 29 895 28 30/3 30/3 31.96 4.26 44.9 0
Zimbabwe 1 1 8 0 38 0 4.75 0

Playing more at home helped Watson to pick bulk of his wickets in Australia. He also picked up 41 wickets in India.

Distribution of wickets – year wise:

Year Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5WI
2002 18 16 99.5 6 453 12 27/3 27/3 37.75 4.53 49.9 0
2003 5 5 37 2 179 6 18/2 18/2 29.83 4.83 37 0
2004 4 4 31.4 0 159 0 5.02 0
2005 16 17 130.1 9 595 17 39/4 39/4 35 4.57 45.9 0
2006 13 12 83 0 399 20 43/4 43/4 19.95 4.8 24.9 0
2007 14 13 87.5 2 507 11 58/3 58/3 46.09 5.77 47.9 0
2008 13 18 168.5 24 524 21 42/4 84/5 24.95 3.1 48.2 0
2009 35 27 217 21 948 38 29/3 29/3 24.94 4.36 34.2 0
2010 45 43 294.1 37 1265 48 33/6 51/6 26.35 4.3 36.7 2
2011 34 36 274.4 41 1064 39 17/5 30/5 27.28 3.87 42.2 1
2012 31 35 257.1 41 956 40 26/3 26/3 23.9 3.71 38.5 0
2013 32 30 208.5 56 783 14 31/2 31/2 55.92 3.74 89.5 0
2014 21 22 124.2 26 559 8 25/1 25/1 69.87 4.49 93.2 0
2015 17 19 107 12 468 8 39/2 80/3 58.5 4.37 80.2 0
2016 9 8 27 0 196 9 23/2 23/2 21.77 7.25 18 0

2010 was the best year for Watson with the ball as he picked up 48 wickets in that year.

Distribution of wickets – home/away:

Venue Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5WI
home 102 108 835.3 126 3227 97 15/4 15/4 33.26 3.86 51.6 0
away 136 138 1003.3 138 4228 130 17/5 30/5 32.52 4.21 46.3 1
neutral 69 59 309.3 13 1600 64 33/6 51/6 25 5.16 29 2
A look at Watson’s international career – A very merry Shane Watson story

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store