Sharjah Ramdan T20 League 2022 Stats
Sharjah Ramdan T20 League Total Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Future Mattress | 966 | -- | -- | 38 |
2 | Ajman Heroes | 944 | -- | -- | 40 |
3 | Colatta Chocolates | 908 | -- | -- | 44 |
4 | Karwan Strikers | 868 | -- | -- | 36 |
5 | The Vision Shipping | 783 | -- | -- | 34 |
6 | Interglobe Marine | 701 | -- | -- | 44 |
7 | Fair Deal Defenders | 690 | -- | -- | 35 |
8 | Rehan Khan Events | 682 | -- | -- | 20 |
9 | Syed Agha CC | 653 | -- | -- | 30 |
10 | Brother Gas | 640 | -- | -- | 29 |
11 | Mid-East Metals | 608 | -- | -- | 34 |
12 | DCC Starlets | 605 | -- | -- | 26 |
13 | Rajkot Thunder | 587 | -- | -- | 24 |
14 | MGM Cricket Club | 578 | -- | -- | 35 |
15 | Prim Height Transport | 478 | -- | -- | 19 |
16 | Dubai Aviators | 472 | -- | -- | 6 |
17 | V Eleven | 446 | -- | -- | 28 |
18 | HKSZ Stars | 375 | -- | -- | 19 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced