Sheffield Shield 2022-23 Stats
Sheffield Shield Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Gurinder Sandhu | QUN | 2 | 7 | 273 | 13 | 22 | 28.91 | 74.45 |
2 | Adam Zampa | NSW | 2 | 2 | 53 | 4 | 6 | 24.5 | 53 |
3 | Chris Green | NSW | 2 | 6 | 206 | 11 | 20 | 23.05 | 61.8 |
4 | Nathan Lyon | NSW | 2 | 3 | 104.5 | 5 | 8 | 37.5 | 78.63 |
5 | Michael Neser | QUN | 2 | 8 | 255.5 | 15 | 40 | 16.68 | 38.38 |
6 | Jon Holland | VIC | 2 | 7 | 121 | 13 | 12 | 28.75 | 60.5 |
7 | Scott Boland | VIC | 2 | 5 | 174.5 | 8 | 21 | 19.52 | 49.95 |
8 | Mark Steketee | QUN | 2 | 9 | 252.1 | 16 | 38 | 18.87 | 39.82 |
9 | Chris Tremain | NSW | 2 | 9 | 235.4 | 16 | 20 | 29.95 | 70.7 |
10 | Joel Paris | WAU | 2 | 7 | 221.4 | 13 | 27 | 17.37 | 49.26 |
11 | Mitchell Swepson | QUN | 2 | 5 | 171.5 | 7 | 12 | 39.67 | 85.92 |
12 | Jhye Richardson | WAU | 2 | 2 | 58.2 | 3 | 6 | 22.83 | 58.33 |
13 | Peter Siddle | TAS | 2 | 8 | 219 | 14 | 24 | 25.58 | 54.75 |
14 | Charles Stobo | WAU | 2 | 5 | 143.1 | 10 | 20 | 17.55 | 42.95 |
15 | James Bazley | QUN | 2 | 3 | 72 | 5 | 5 | 42 | 86.4 |
16 | Harry Conway | SOA | 2 | 2 | 66 | 4 | 3 | 64.67 | 132 |
17 | Matthew Kelly | WAU | 2 | 8 | 254.2 | 16 | 35 | 15.77 | 43.6 |
18 | Mickey Edwards | NSW | 2 | 2 | 55.1 | 4 | 4 | 38 | 82.75 |
19 | Trent Copeland | NSW | 2 | 1 | 31.2 | 2 | 3 | 21.67 | 62.67 |
20 | Brendan Doggett | SOA | 2 | 6 | 189.5 | 10 | 15 | 37.2 | 75.93 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced