Sheffield Shield 2022-23 Stats
Sheffield Shield Most runs conceded in an innings
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Corey Rocchiccioli | WAU | 154 | 45.2 | 1 | 1/154 | 7 | 3.39 |
2 | Jarrod Freeman | TAS | 136 | 35 | 2 | 2/136 | 3 | 3.88 |
3 | Corey Rocchiccioli | WAU | 135 | 32 | 1 | 1/135 | 1 | 4.22 |
4 | Nathan Lyon | NSW | 134 | 49 | 1 | 1/134 | 6 | 2.73 |
5 | David Moody | WAU | 129 | 28 | -- | 0/129 | 3 | 4.61 |
6 | Fergus ONeill | VIC | 128 | 28 | 2 | 2/128 | 3 | 4.57 |
7 | Mitchell Swepson | QUN | 127 | 41 | 2 | 2/127 | 1 | 3.09 |
8 | Thomas Andrews | TAS | 126 | 41 | 2 | 2/126 | 7 | 3.07 |
9 | Ruwantha Kellapotha | VIC | 122 | 26.2 | 2 | 2/122 | 2 | 4.63 |
10 | Gurinder Sandhu | QUN | 119 | 41 | 1 | 1/119 | 9 | 2.9 |
11 | Spencer Johnson | SOA | 115 | 28 | 1 | 1/115 | 5 | 4.11 |
12 | Mitchell Swepson | QUN | 113 | 44.1 | 5 | 5/113 | 11 | 2.55 |
13 | Mitchell Perry | VIC | 112 | 25.1 | 4 | 4/112 | 3 | 4.45 |
14 | Cameron McClure | VIC | 110 | 26 | 2 | 2/110 | 3 | 4.23 |
15 | Lance Morris | WAU | 108 | 28 | 1 | 1/108 | 3 | 3.85 |
16 | Jack Sinfield | QUN | 108 | 35 | -- | 0/108 | 3 | 3.09 |
17 | Benjamin Manenti | SOA | 107 | 31.1 | 5 | 5/107 | 3 | 3.43 |
18 | Todd Murphy | VIC | 104 | 35 | 3 | 3/104 | 5 | 2.97 |
19 | Wes Agar | SOA | 104 | 33 | 2 | 2/104 | 5 | 3.15 |
20 | Liam Guthrie | QUN | 103 | 27 | 4 | 4/103 | 6 | 3.81 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced