Shpageeza Cricket League 2020 Standings
Points Table
Shpageeza Cricket League
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabul EaglesKABUL | 5 | 4 | 1 | 0 | 0 | 8 | 0.350 | WWWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | Mis Ainak KnightsMAK | 5 | 3 | 2 | 0 | 0 | 6 | 1.773 | LWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | Band-e-Amir DragonsBEAD | 5 | 3 | 2 | 0 | 0 | 6 | 1.005 | LWLWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | Boost DefendersBDD | 5 | 3 | 2 | 0 | 0 | 6 | 0.918 | LWWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | Speen Ghar TigersSGT | 5 | 2 | 3 | 0 | 0 | 4 | -0.608 | LLWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | Amo SharksAMSKS | 5 | 0 | 5 | 0 | 0 | 0 | -3.481 | LLLLL | ||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified